Week 9 · Sun 08/11 · 11:30 (Brasília time)
Atlanta Falcons
home · 2-4
average points scored / allowed
23.7 / 25.5 x 25.6 / 21.8
average total per game: 49.2 · 47.4
Cincinnati Bengals
away · 3-2
ATL · season averages
6 games23.7
pts scored
25.5
pts allowed
49.2
total/game
Latest games (total points)
D
18/10
vs CHI
23-31
54
D
12/10
vs BAL
23-30
53
V
06/10
@ NO
45-24
69
V
25/09
@ GB
35-14
49
D
20/09
vs CAR
3-34
37
CIN · season averages
5 games25.6
pts scored
21.8
pts allowed
47.4
total/game
Latest games (total points)
V
11/10
@ MIA
31-24
55
D
04/10
vs JAX
17-22
39
D
27/09
@ PIT
27-30
57
V
20/09
@ HOU
20-6
26
V
13/09
vs TB
33-27
60
🎯 ATL attack vs CIN defense
per-game averages: player · CIN defense allows to the position · league
Quarterbacks
favorable · defense #22/32 vs QB
Michael Penix Jr.
QB · 4 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Passing yards | 236.0 | 245.0 22nd | 235.3 |
| Passing TDs | 1.5 | 1.0 6th | 1.5 |
Cooper Rush
QB · 2 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Passing yards | 114.5 | 245.0 22nd | 235.3 |
| Passing TDs | 0.5 | 1.0 6th | 1.5 |
JA
Jack Strand
QB · 1 game this season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Passing yards | 59.0 | 245.0 22nd | 235.3 |
| Passing TDs | 0.0 | 1.0 6th | 1.5 |
Running backs
neutral · defense #13/32 vs RB
Bijan Robinson
RB · 6 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Rushing yards | 106.8 | 82.4 13th | 89.7 |
| Rushing TDs | 0.67 | 0.6 13th | 0.7 |
| Receptions | 3.3 | 4.0 14th | 4.4 |
| Receiving yards | 24.0 | 31.8 16th | 31.0 |
Brian Robinson Jr.
RB · 6 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Rushing yards | 35.2 | 82.4 13th | 89.7 |
| Rushing TDs | 0.67 | 0.6 13th | 0.7 |
| Receptions | 0.8 | 4.0 14th | 4.4 |
| Receiving yards | 5.0 | 31.8 16th | 31.0 |
Wide receivers
tough · defense #5/32 vs WR
Drake London
WR · 6 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 9.8 8th | 11.6 |
| Receiving yards | 91.7 | 123.0 5th | 150.8 |
| Receiving TDs | 0.0 | 1.0 22nd | 0.9 |
Jahan Dotson
WR · 6 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 9.8 8th | 11.6 |
| Receiving yards | 39.3 | 123.0 5th | 150.8 |
| Receiving TDs | 0.33 | 1.0 22nd | 0.9 |
Zachariah Branch
WR · 5 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 9.8 8th | 11.6 |
| Receiving yards | 11.0 | 123.0 5th | 150.8 |
| Receiving TDs | 0.0 | 1.0 22nd | 0.9 |
Tight ends
favorable · defense #31/32 vs TE
Kyle Pitts Sr.
TE · 6 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 7.2 29th | 5.5 |
| Receiving yards | 28.2 | 90.2 31st | 53.6 |
| Receiving TDs | 0.5 | 0.0 3rd | 0.5 |
Austin Hooper
TE · 6 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 7.2 29th | 5.5 |
| Receiving yards | 7.7 | 90.2 31st | 53.6 |
| Receiving TDs | 0.17 | 0.0 3rd | 0.5 |
Charlie Woerner
TE · 6 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 7.2 29th | 5.5 |
| Receiving yards | 2.2 | 90.2 31st | 53.6 |
| Receiving TDs | 0.0 | 0.0 3rd | 0.5 |
🎯 CIN attack vs ATL defense
per-game averages: player · ATL defense allows to the position · league
Quarterbacks
favorable · defense #29/32 vs QB
Joe Burrow
QB · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Passing yards | 272.2 | 268.7 29th | 235.3 |
| Passing TDs | 2.2 | 1.67 20th | 1.5 |
Joe Flacco
QB · 4 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 268.7 29th | 235.3 |
| Passing TDs | 0.0 | 1.67 20th | 1.5 |
Running backs
tough · defense #7/32 vs RB
Chase Brown
RB · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 49.2 | 77.3 7th | 89.7 |
| Rushing TDs | 0.2 | 0.83 22nd | 0.7 |
| Receptions | 4.8 | 5.3 27th | 4.4 |
| Receiving yards | 24.8 | 32.2 17th | 31.0 |
Samaje Perine
RB · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 22.0 | 77.3 7th | 89.7 |
| Rushing TDs | 0.0 | 0.83 22nd | 0.7 |
| Receptions | 1.4 | 5.3 27th | 4.4 |
| Receiving yards | 12.2 | 32.2 17th | 31.0 |
Tahj Brooks
RB · 4 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 77.3 7th | 89.7 |
| Rushing TDs | 0.0 | 0.83 22nd | 0.7 |
| Receptions | 0.0 | 5.3 27th | 4.4 |
| Receiving yards | 0.0 | 32.2 17th | 31.0 |
Wide receivers
favorable · defense #28/32 vs WR
Tee Higgins
WR · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 5.4 | 14.8 31st | 11.6 |
| Receiving yards | 84.6 | 180.3 28th | 150.8 |
| Receiving TDs | 0.2 | 0.67 9th | 0.9 |
Ja'Marr Chase
WR · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 5.4 | 14.8 31st | 11.6 |
| Receiving yards | 57.8 | 180.3 28th | 150.8 |
| Receiving TDs | 0.8 | 0.67 9th | 0.9 |
Dohnte Meyers
WR · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 2.6 | 14.8 31st | 11.6 |
| Receiving yards | 28.2 | 180.3 28th | 150.8 |
| Receiving TDs | 0.0 | 0.67 9th | 0.9 |
Tight ends
favorable · defense #22/32 vs TE
Mike Gesicki
TE · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 2.4 | 6.3 24th | 5.5 |
| Receiving yards | 31.8 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.8 | 0.67 21st | 0.5 |
Tanner Hudson
TE · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 1.4 | 6.3 24th | 5.5 |
| Receiving yards | 6.6 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.2 | 0.67 21st | 0.5 |
Erick All Jr.
TE · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 6.3 24th | 5.5 |
| Receiving yards | 6.0 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.0 | 0.67 21st | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.