Week 9 · Mon 09/11 · 22:15 (Brasília time)
Minnesota Vikings
home · 5-0
average points scored / allowed
21.8 / 12.8 x 32.8 / 28.5
average total per game: 34.6 · 61.3
Buffalo Bills
away · 5-1
MIN · season averages
5 games21.8
pts scored
12.8
pts allowed
34.6
total/game
Latest games (total points)
V
11/10
@ NO
23-13
36
V
04/10
vs MIA
15-10
25
V
27/09
@ TB
23-16
39
V
20/09
@ CHI
9-3
12
V
13/09
vs GB
39-22
61
BUF · season averages
6 games32.8
pts scored
28.5
pts allowed
61.3
total/game
Latest games (total points)
V
18/10
@ LV
33-30
63
V
13/10
@ LAR
37-34
71
D
04/10
vs NE
26-29
55
V
27/09
vs LAC
24-16
40
V
18/09
vs DET
41-31
72
🎯 MIN attack vs BUF defense
per-game averages: player · BUF defense allows to the position · league
Quarterbacks
favorable · defense #31/32 vs QB
Kyler Murray
QB · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Passing yards | 165.5 | 298.7 31st | 235.3 |
| Passing TDs | 0.5 | 2.5 29th | 1.5 |
Carson Wentz
QB · 3 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Passing yards | 92.0 | 298.7 31st | 235.3 |
| Passing TDs | 1.0 | 2.5 29th | 1.5 |
Running backs
neutral · defense #14/32 vs RB
Aaron Jones Sr.
RB · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 82.0 | 82.8 14th | 89.7 |
| Rushing TDs | 0.4 | 1.0 28th | 0.7 |
| Receptions | 2.4 | 6.0 31st | 4.4 |
| Receiving yards | 14.4 | 47.3 32nd | 31.0 |
Jordan Mason
RB · 1 game this season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 59.0 | 82.8 14th | 89.7 |
| Rushing TDs | 1.0 | 1.0 28th | 0.7 |
| Receptions | 0.0 | 6.0 31st | 4.4 |
| Receiving yards | 0.0 | 47.3 32nd | 31.0 |
Demond Claiborne
RB · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 3.3 | 82.8 14th | 89.7 |
| Rushing TDs | 0.0 | 1.0 28th | 0.7 |
| Receptions | 0.5 | 6.0 31st | 4.4 |
| Receiving yards | 2.0 | 47.3 32nd | 31.0 |
Wide receivers
favorable · defense #25/32 vs WR
Justin Jefferson
WR · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 4.8 | 13.7 26th | 11.6 |
| Receiving yards | 64.5 | 173.8 25th | 150.8 |
| Receiving TDs | 0.75 | 1.83 32nd | 0.9 |
Jordan Addison
WR · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 13.7 26th | 11.6 |
| Receiving yards | 40.8 | 173.8 25th | 150.8 |
| Receiving TDs | 0.25 | 1.83 32nd | 0.9 |
Jeshaun Jones
WR · 2 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 13.7 26th | 11.6 |
| Receiving yards | 16.0 | 173.8 25th | 150.8 |
| Receiving TDs | 0.0 | 1.83 32nd | 0.9 |
Tight ends
favorable · defense #30/32 vs TE
T.J. Hockenson
TE · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 4.6 | 6.5 25th | 5.5 |
| Receiving yards | 40.4 | 77.5 30th | 53.6 |
| Receiving TDs | 0.2 | 0.17 6th | 0.5 |
Josh Oliver
TE · 3 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 6.5 25th | 5.5 |
| Receiving yards | 15.3 | 77.5 30th | 53.6 |
| Receiving TDs | 0.0 | 0.17 6th | 0.5 |
Ben Yurosek
TE · 1 game this season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 6.5 25th | 5.5 |
| Receiving yards | 10.0 | 77.5 30th | 53.6 |
| Receiving TDs | 0.0 | 0.17 6th | 0.5 |
🎯 BUF attack vs MIN defense
per-game averages: player · MIN defense allows to the position · league
Quarterbacks
tough · defense #3/32 vs QB
Josh Allen
QB · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Passing yards | 250.7 | 195.4 3rd | 235.3 |
| Passing TDs | 1.5 | 0.6 1st | 1.5 |
Running backs
tough · defense #4/32 vs RB
James Cook III
RB · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 104.5 | 72.4 4th | 89.7 |
| Rushing TDs | 1.0 | 0.4 5th | 0.7 |
| Receptions | 1.7 | 3.2 2nd | 4.4 |
| Receiving yards | 14.8 | 18.4 4th | 31.0 |
Ray Davis
RB · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 2.0 | 72.4 4th | 89.7 |
| Rushing TDs | 0.0 | 0.4 5th | 0.7 |
| Receptions | 0.5 | 3.2 2nd | 4.4 |
| Receiving yards | 6.7 | 18.4 4th | 31.0 |
Ty Johnson
RB · 4 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 1.5 | 72.4 4th | 89.7 |
| Rushing TDs | 0.0 | 0.4 5th | 0.7 |
| Receptions | 3.0 | 3.2 2nd | 4.4 |
| Receiving yards | 38.8 | 18.4 4th | 31.0 |
Wide receivers
tough · defense #7/32 vs WR
Khalil Shakir
WR · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 10.2 9th | 11.6 |
| Receiving yards | 48.3 | 132.8 7th | 150.8 |
| Receiving TDs | 0.17 | 0.6 8th | 0.9 |
Keon Coleman
WR · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 10.2 9th | 11.6 |
| Receiving yards | 47.2 | 132.8 7th | 150.8 |
| Receiving TDs | 0.5 | 0.6 8th | 0.9 |
DJ Moore
WR · 4 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 10.2 9th | 11.6 |
| Receiving yards | 44.5 | 132.8 7th | 150.8 |
| Receiving TDs | 0.25 | 0.6 8th | 0.9 |
Tight ends
tough · defense #10/32 vs TE
Dalton Kincaid
TE · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 3.2 1st | 5.5 |
| Receiving yards | 52.5 | 44.2 10th | 53.6 |
| Receiving TDs | 0.17 | 0.0 1st | 0.5 |
Dawson Knox
TE · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 3.2 1st | 5.5 |
| Receiving yards | 6.0 | 44.2 10th | 53.6 |
| Receiving TDs | 0.17 | 0.0 1st | 0.5 |
Jackson Hawes
TE · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 3.2 1st | 5.5 |
| Receiving yards | 0.0 | 44.2 10th | 53.6 |
| Receiving TDs | 0.0 | 0.0 1st | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.