Week 9 · Sun 08/11 · 15:00 (Brasília time)
Philadelphia Eagles
home · 2-4
average points scored / allowed
17.7 / 22.8 x 22.7 / 23.3
average total per game: 40.5 · 46.0
New York Giants
away · 3-2-1
PHI · season averages
6 games17.7
pts scored
22.8
pts allowed
40.5
total/game
Latest games (total points)
D
18/10
vs CAR
14-25
39
D
11/10
@ JAX
17-19
36
D
04/10
vs LAR
20-24
44
D
29/09
@ CHI
7-27
34
V
20/09
@ TEN
24-20
44
NYG · season averages
6 games22.7
pts scored
23.3
pts allowed
46.0
total/game
Latest games (total points)
D
18/10
vs NO
27-34
61
E
11/10
@ WSH
27-27
54
V
04/10
vs ARI
36-24
60
V
27/09
vs TEN
12-7
19
D
22/09
@ LAR
6-28
34
🎯 PHI attack vs NYG defense
per-game averages: player · NYG defense allows to the position · league
Quarterbacks
tough · defense #4/32 vs QB
Tanner McKee
QB · 1 game this season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 215.0 | 198.7 4th | 235.3 |
| Passing TDs | 1.0 | 2.0 26th | 1.5 |
Jalen Hurts
QB · 5 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 186.6 | 198.7 4th | 235.3 |
| Passing TDs | 1.6 | 2.0 26th | 1.5 |
Cole Payton
QB · 1 game this season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 198.7 4th | 235.3 |
| Passing TDs | 0.0 | 2.0 26th | 1.5 |
Running backs
favorable · defense #29/32 vs RB
Saquon Barkley
RB · 4 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 45.5 | 107.5 29th | 89.7 |
| Rushing TDs | 0.0 | 0.5 6th | 0.7 |
| Receptions | 1.0 | 3.5 5th | 4.4 |
| Receiving yards | 2.0 | 21.5 5th | 31.0 |
Dameon Pierce
RB · 2 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 24.5 | 107.5 29th | 89.7 |
| Rushing TDs | 0.5 | 0.5 6th | 0.7 |
| Receptions | 3.0 | 3.5 5th | 4.4 |
| Receiving yards | 6.5 | 21.5 5th | 31.0 |
Tank Bigsby
RB · 4 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 22.8 | 107.5 29th | 89.7 |
| Rushing TDs | 0.25 | 0.5 6th | 0.7 |
| Receptions | 0.8 | 3.5 5th | 4.4 |
| Receiving yards | 2.5 | 21.5 5th | 31.0 |
Wide receivers
tough · defense #6/32 vs WR
DeVonta Smith
WR · 4 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 6.5 | 10.8 12th | 11.6 |
| Receiving yards | 77.5 | 132.3 6th | 150.8 |
| Receiving TDs | 0.5 | 1.17 27th | 0.9 |
Dontayvion Wicks
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 10.8 12th | 11.6 |
| Receiving yards | 47.3 | 132.3 6th | 150.8 |
| Receiving TDs | 0.17 | 1.17 27th | 0.9 |
Darius Cooper
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 10.8 12th | 11.6 |
| Receiving yards | 23.2 | 132.3 6th | 150.8 |
| Receiving TDs | 0.67 | 1.17 27th | 0.9 |
Tight ends
neutral · defense #11/32 vs TE
Dallas Goedert
TE · 4 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 5.8 20th | 5.5 |
| Receiving yards | 45.0 | 44.8 11th | 53.6 |
| Receiving TDs | 0.5 | 0.33 11th | 0.5 |
Zach Ertz
TE · 3 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 5.8 20th | 5.5 |
| Receiving yards | 7.3 | 44.8 11th | 53.6 |
| Receiving TDs | 0.0 | 0.33 11th | 0.5 |
Johnny Mundt
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 5.8 20th | 5.5 |
| Receiving yards | 2.7 | 44.8 11th | 53.6 |
| Receiving TDs | 0.0 | 0.33 11th | 0.5 |
🎯 NYG attack vs PHI defense
per-game averages: player · PHI defense allows to the position · league
Quarterbacks
favorable · defense #25/32 vs QB
Jameis Winston
QB · 5 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Passing yards | 191.4 | 253.8 25th | 235.3 |
| Passing TDs | 1.4 | 1.33 15th | 1.5 |
Jaxson Dart
QB · 2 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Passing yards | 125.0 | 253.8 25th | 235.3 |
| Passing TDs | 1.5 | 1.33 15th | 1.5 |
J.J. McCarthy
QB · 2 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Passing yards | 121.5 | 253.8 25th | 235.3 |
| Passing TDs | 0.5 | 1.33 15th | 1.5 |
Running backs
favorable · defense #24/32 vs RB
Cam Skattebo
RB · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Rushing yards | 49.0 | 103.5 24th | 89.7 |
| Rushing TDs | 0.17 | 0.67 17th | 0.7 |
| Receptions | 1.7 | 3.8 9th | 4.4 |
| Receiving yards | 13.2 | 22.8 7th | 31.0 |
Najee Harris
RB · 5 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Rushing yards | 19.8 | 103.5 24th | 89.7 |
| Rushing TDs | 0.0 | 0.67 17th | 0.7 |
| Receptions | 0.2 | 3.8 9th | 4.4 |
| Receiving yards | 1.0 | 22.8 7th | 31.0 |
Devin Singletary
RB · 3 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Rushing yards | 13.0 | 103.5 24th | 89.7 |
| Rushing TDs | 0.0 | 0.67 17th | 0.7 |
| Receptions | 1.7 | 3.8 9th | 4.4 |
| Receiving yards | 13.7 | 22.8 7th | 31.0 |
Wide receivers
favorable · defense #29/32 vs WR
Malik Nabers
WR · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 6.8 | 13.2 24th | 11.6 |
| Receiving yards | 82.3 | 182.7 29th | 150.8 |
| Receiving TDs | 0.33 | 1.0 20th | 0.9 |
Malachi Fields
WR · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 13.2 24th | 11.6 |
| Receiving yards | 27.5 | 182.7 29th | 150.8 |
| Receiving TDs | 0.17 | 1.0 20th | 0.9 |
Charlie Jones
WR · 3 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 13.2 24th | 11.6 |
| Receiving yards | 22.0 | 182.7 29th | 150.8 |
| Receiving TDs | 0.0 | 1.0 20th | 0.9 |
Tight ends
neutral · defense #17/32 vs TE
Isaiah Likely
TE · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 6.5 | 4.8 14th | 5.5 |
| Receiving yards | 63.8 | 48.3 17th | 53.6 |
| Receiving TDs | 0.83 | 0.33 12th | 0.5 |
Theo Johnson
TE · 5 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 4.8 14th | 5.5 |
| Receiving yards | 11.0 | 48.3 17th | 53.6 |
| Receiving TDs | 0.2 | 0.33 12th | 0.5 |
Chris Manhertz
TE · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.8 14th | 5.5 |
| Receiving yards | 0.0 | 48.3 17th | 53.6 |
| Receiving TDs | 0.0 | 0.33 12th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.