Week 9 · Sun 08/11 · 22:20 (Brasília time)
Chicago Bears
home · 4-2
average points scored / allowed
25.0 / 19.8 x 19.8 / 23.0
average total per game: 44.8 · 42.8
Tampa Bay Buccaneers
away · 1-5
CHI · season averages
6 games25.0
pts scored
19.8
pts allowed
44.8
total/game
Latest games (total points)
V
18/10
@ ATL
31-23
54
D
11/10
@ GB
7-31
38
V
04/10
vs NYJ
23-12
35
V
29/09
vs PHI
27-7
34
D
20/09
vs MIN
3-9
12
TB · season averages
6 games19.8
pts scored
23.0
pts allowed
42.8
total/game
Latest games (total points)
D
18/10
vs PIT
19-26
45
V
09/10
@ DAL
24-16
40
D
04/10
vs GB
14-17
31
D
27/09
vs MIN
16-23
39
D
20/09
vs CLE
19-23
42
🎯 CHI attack vs TB defense
per-game averages: player · TB defense allows to the position · league
Quarterbacks
neutral · defense #19/32 vs QB
Caleb Williams
QB · 3 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Passing yards | 237.3 | 237.7 19th | 235.3 |
| Passing TDs | 1.0 | 1.5 18th | 1.5 |
Case Keenum
QB · 3 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Passing yards | 118.3 | 237.7 19th | 235.3 |
| Passing TDs | 0.67 | 1.5 18th | 1.5 |
Tyson Bagent
QB · 4 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Passing yards | 102.3 | 237.7 19th | 235.3 |
| Passing TDs | 0.0 | 1.5 18th | 1.5 |
Running backs
tough · defense #3/32 vs RB
Kyle Monangai
RB · 4 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Rushing yards | 81.0 | 65.0 3rd | 89.7 |
| Rushing TDs | 0.75 | 0.33 4th | 0.7 |
| Receptions | 1.3 | 5.3 29th | 4.4 |
| Receiving yards | 9.8 | 35.8 22nd | 31.0 |
D'Andre Swift
RB · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Rushing yards | 66.3 | 65.0 3rd | 89.7 |
| Rushing TDs | 1.0 | 0.33 4th | 0.7 |
| Receptions | 3.0 | 5.3 29th | 4.4 |
| Receiving yards | 23.3 | 35.8 22nd | 31.0 |
Roschon Johnson
RB · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Rushing yards | 12.2 | 65.0 3rd | 89.7 |
| Rushing TDs | 0.17 | 0.33 4th | 0.7 |
| Receptions | 1.3 | 5.3 29th | 4.4 |
| Receiving yards | 12.5 | 35.8 22nd | 31.0 |
Wide receivers
neutral · defense #15/32 vs WR
Luther Burden III
WR · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 12.5 22nd | 11.6 |
| Receiving yards | 60.2 | 145.7 15th | 150.8 |
| Receiving TDs | 0.17 | 0.83 16th | 0.9 |
Rome Odunze
WR · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 12.5 22nd | 11.6 |
| Receiving yards | 52.0 | 145.7 15th | 150.8 |
| Receiving TDs | 0.0 | 0.83 16th | 0.9 |
Kalif Raymond
WR · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 12.5 22nd | 11.6 |
| Receiving yards | 40.7 | 145.7 15th | 150.8 |
| Receiving TDs | 0.17 | 0.83 16th | 0.9 |
Tight ends
favorable · defense #23/32 vs TE
Colston Loveland
TE · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 6.0 22nd | 5.5 |
| Receiving yards | 29.2 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.17 | 0.67 23rd | 0.5 |
Cole Kmet
TE · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 6.0 22nd | 5.5 |
| Receiving yards | 9.8 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.17 | 0.67 23rd | 0.5 |
Sam Roush
TE · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 6.0 22nd | 5.5 |
| Receiving yards | 5.5 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.0 | 0.67 23rd | 0.5 |
🎯 TB attack vs CHI defense
per-game averages: player · CHI defense allows to the position · league
Quarterbacks
neutral · defense #15/32 vs QB
Baker Mayfield
QB · 3 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Passing yards | 205.0 | 228.0 15th | 235.3 |
| Passing TDs | 0.67 | 1.5 19th | 1.5 |
Jalon Daniels
QB · 4 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Passing yards | 125.3 | 228.0 15th | 235.3 |
| Passing TDs | 0.75 | 1.5 19th | 1.5 |
Running backs
tough · defense #9/32 vs RB
Bucky Irving
RB · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 75.3 | 78.5 9th | 89.7 |
| Rushing TDs | 0.33 | 0.5 8th | 0.7 |
| Receptions | 2.8 | 3.2 3rd | 4.4 |
| Receiving yards | 12.3 | 23.3 8th | 31.0 |
Kenny Gainwell
RB · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 10.2 | 78.5 9th | 89.7 |
| Rushing TDs | 0.0 | 0.5 8th | 0.7 |
| Receptions | 2.0 | 3.2 3rd | 4.4 |
| Receiving yards | 10.2 | 23.3 8th | 31.0 |
Sean Tucker
RB · 4 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 7.0 | 78.5 9th | 89.7 |
| Rushing TDs | 0.25 | 0.5 8th | 0.7 |
| Receptions | 0.0 | 3.2 3rd | 4.4 |
| Receiving yards | 0.0 | 23.3 8th | 31.0 |
Wide receivers
favorable · defense #22/32 vs WR
Emeka Egbuka
WR · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 4.7 | 9.8 7th | 11.6 |
| Receiving yards | 40.0 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.33 | 1.0 21st | 0.9 |
Chris Godwin Jr.
WR · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 9.8 7th | 11.6 |
| Receiving yards | 36.0 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.0 | 1.0 21st | 0.9 |
Ted Hurst III
WR · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 9.8 7th | 11.6 |
| Receiving yards | 28.0 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.17 | 1.0 21st | 0.9 |
Tight ends
neutral · defense #12/32 vs TE
Cade Otton
TE · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 4.0 4th | 5.5 |
| Receiving yards | 31.0 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
Bauer Sharp
TE · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 4.0 4th | 5.5 |
| Receiving yards | 3.5 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
Payne Durham
TE · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 4.0 4th | 5.5 |
| Receiving yards | 0.8 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.