Week 14 · Sun 13/12 · 15:00 (Brasília time)
Carolina Panthers
home · 3-2
average points scored / allowed
29.2 / 24.6 x 25.3 / 29.7
average total per game: 53.8 · 55.0
New Orleans Saints
away · 2-4
CAR · season averages
5 games29.2
pts scored
24.6
pts allowed
53.8
total/game
Latest games (total points)
V
18/10
@ PHI
25-14
39
V
05/10
vs DET
32-26
58
D
27/09
@ CLE
18-21
39
V
20/09
@ ATL
34-3
37
D
13/09
vs CHI
37-59
96
NO · season averages
6 games25.3
pts scored
29.7
pts allowed
55.0
total/game
Latest games (total points)
V
18/10
@ NYG
34-27
61
D
11/10
vs MIN
13-23
36
D
06/10
vs ATL
24-45
69
D
27/09
vs LV
27-35
62
V
20/09
@ BAL
24-17
41
🎯 CAR attack vs NO defense
per-game averages: player · NO defense allows to the position · league
Quarterbacks
favorable · defense #26/32 vs QB
Bryce Young
QB · 5 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Passing yards | 309.8 | 256.0 26th | 235.3 |
| Passing TDs | 2.2 | 1.67 22nd | 1.5 |
Kenny Pickett
QB · 3 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 256.0 26th | 235.3 |
| Passing TDs | 0.0 | 1.67 22nd | 1.5 |
Running backs
favorable · defense #32/32 vs RB
Chuba Hubbard
RB · 5 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Rushing yards | 85.2 | 116.8 32nd | 89.7 |
| Rushing TDs | 0.8 | 1.83 32nd | 0.7 |
| Receptions | 2.2 | 4.0 13th | 4.4 |
| Receiving yards | 17.0 | 30.5 13th | 31.0 |
Jonathon Brooks
RB · 2 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Rushing yards | 15.0 | 116.8 32nd | 89.7 |
| Rushing TDs | 0.0 | 1.83 32nd | 0.7 |
| Receptions | 1.0 | 4.0 13th | 4.4 |
| Receiving yards | 21.5 | 30.5 13th | 31.0 |
AJ Dillon
RB · 4 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Rushing yards | 10.8 | 116.8 32nd | 89.7 |
| Rushing TDs | 0.0 | 1.83 32nd | 0.7 |
| Receptions | 0.5 | 4.0 13th | 4.4 |
| Receiving yards | 0.8 | 30.5 13th | 31.0 |
Wide receivers
neutral · defense #18/32 vs WR
Tetairoa McMillan
WR · 5 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 6.4 | 11.2 16th | 11.6 |
| Receiving yards | 94.2 | 149.7 18th | 150.8 |
| Receiving TDs | 0.4 | 1.0 18th | 0.9 |
Jalen Coker
WR · 4 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 6.0 | 11.2 16th | 11.6 |
| Receiving yards | 79.8 | 149.7 18th | 150.8 |
| Receiving TDs | 0.5 | 1.0 18th | 0.9 |
Xavier Legette
WR · 2 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 11.2 16th | 11.6 |
| Receiving yards | 32.0 | 149.7 18th | 150.8 |
| Receiving TDs | 0.0 | 1.0 18th | 0.9 |
Tight ends
favorable · defense #28/32 vs TE
Darren Waller
TE · 5 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 2.6 | 7.0 28th | 5.5 |
| Receiving yards | 29.6 | 75.8 28th | 53.6 |
| Receiving TDs | 0.4 | 0.5 17th | 0.5 |
Tommy Tremble
TE · 5 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 7.0 28th | 5.5 |
| Receiving yards | 25.6 | 75.8 28th | 53.6 |
| Receiving TDs | 0.4 | 0.5 17th | 0.5 |
Mitchell Evans
TE · 5 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 7.0 28th | 5.5 |
| Receiving yards | 13.2 | 75.8 28th | 53.6 |
| Receiving TDs | 0.0 | 0.5 17th | 0.5 |
🎯 NO attack vs CAR defense
per-game averages: player · CAR defense allows to the position · league
Quarterbacks
neutral · defense #18/32 vs QB
Tyler Shough
QB · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Passing yards | 240.5 | 237.0 18th | 235.3 |
| Passing TDs | 2.0 | 1.2 13th | 1.5 |
Spencer Rattler
QB · 2 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 237.0 18th | 235.3 |
| Passing TDs | 0.0 | 1.2 13th | 1.5 |
Running backs
favorable · defense #23/32 vs RB
Travis Etienne Jr.
RB · 3 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Rushing yards | 42.7 | 103.0 23rd | 89.7 |
| Rushing TDs | 0.0 | 1.2 30th | 0.7 |
| Receptions | 3.7 | 4.8 23rd | 4.4 |
| Receiving yards | 17.0 | 33.8 19th | 31.0 |
Kendre Miller
RB · 5 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Rushing yards | 30.6 | 103.0 23rd | 89.7 |
| Rushing TDs | 0.4 | 1.2 30th | 0.7 |
| Receptions | 1.2 | 4.8 23rd | 4.4 |
| Receiving yards | 3.0 | 33.8 19th | 31.0 |
Alvin Kamara
RB · 5 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Rushing yards | 24.0 | 103.0 23rd | 89.7 |
| Rushing TDs | 0.4 | 1.2 30th | 0.7 |
| Receptions | 3.0 | 4.8 23rd | 4.4 |
| Receiving yards | 15.2 | 33.8 19th | 31.0 |
Wide receivers
neutral · defense #16/32 vs WR
Chris Olave
WR · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 7.2 | 12.4 21st | 11.6 |
| Receiving yards | 96.7 | 147.6 16th | 150.8 |
| Receiving TDs | 0.33 | 0.4 4th | 0.9 |
Devaughn Vele
WR · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 4.7 | 12.4 21st | 11.6 |
| Receiving yards | 49.0 | 147.6 16th | 150.8 |
| Receiving TDs | 0.33 | 0.4 4th | 0.9 |
Bryce Lance
WR · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 12.4 21st | 11.6 |
| Receiving yards | 11.0 | 147.6 16th | 150.8 |
| Receiving TDs | 0.17 | 0.4 4th | 0.9 |
Tight ends
neutral · defense #21/32 vs TE
Juwan Johnson
TE · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 5.6 19th | 5.5 |
| Receiving yards | 41.3 | 55.6 21st | 53.6 |
| Receiving TDs | 0.5 | 0.8 28th | 0.5 |
Noah Fant
TE · 5 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 5.6 19th | 5.5 |
| Receiving yards | 14.6 | 55.6 21st | 53.6 |
| Receiving TDs | 0.6 | 0.8 28th | 0.5 |
Oscar Delp
TE · 5 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 0.6 | 5.6 19th | 5.5 |
| Receiving yards | 3.6 | 55.6 21st | 53.6 |
| Receiving TDs | 0.0 | 0.8 28th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.