Week 14 · Sun 13/12 · 18:25 (Brasília time)
Seattle Seahawks
home · 3-3
average points scored / allowed
24.7 / 20.3 x 22.7 / 23.3
average total per game: 45.0 · 46.0
New York Giants
away · 3-2-1
SEA · season averages
6 games24.7
pts scored
20.3
pts allowed
45.0
total/game
Latest games (total points)
D
16/10
@ DEN
14-17
31
D
11/10
vs SF
29-32
61
V
04/10
vs LAC
30-23
53
D
27/09
@ WSH
31-33
64
V
20/09
@ ARI
31-7
38
NYG · season averages
6 games22.7
pts scored
23.3
pts allowed
46.0
total/game
Latest games (total points)
D
18/10
vs NO
27-34
61
E
11/10
@ WSH
27-27
54
V
04/10
vs ARI
36-24
60
V
27/09
vs TEN
12-7
19
D
22/09
@ LAR
6-28
34
🎯 SEA attack vs NYG defense
per-game averages: player · NYG defense allows to the position · league
Quarterbacks
tough · defense #4/32 vs QB
Sam Darnold
QB · 5 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 206.6 | 198.7 4th | 235.3 |
| Passing TDs | 1.4 | 2.0 26th | 1.5 |
Drew Lock
QB · 4 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 105.5 | 198.7 4th | 235.3 |
| Passing TDs | 1.0 | 2.0 26th | 1.5 |
Running backs
favorable · defense #29/32 vs RB
Emanuel Wilson
RB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 50.5 | 107.5 29th | 89.7 |
| Rushing TDs | 0.33 | 0.5 6th | 0.7 |
| Receptions | 0.8 | 3.5 5th | 4.4 |
| Receiving yards | 8.3 | 21.5 5th | 31.0 |
Jadarian Price
RB · 4 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 29.8 | 107.5 29th | 89.7 |
| Rushing TDs | 0.0 | 0.5 6th | 0.7 |
| Receptions | 1.0 | 3.5 5th | 4.4 |
| Receiving yards | 5.3 | 21.5 5th | 31.0 |
George Holani
RB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 16.2 | 107.5 29th | 89.7 |
| Rushing TDs | 0.17 | 0.5 6th | 0.7 |
| Receptions | 1.8 | 3.5 5th | 4.4 |
| Receiving yards | 12.7 | 21.5 5th | 31.0 |
Wide receivers
tough · defense #6/32 vs WR
Jaxon Smith-Njigba
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 8.2 | 10.8 12th | 11.6 |
| Receiving yards | 119.5 | 132.3 6th | 150.8 |
| Receiving TDs | 1.17 | 1.17 27th | 0.9 |
Cooper Kupp
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 2.7 | 10.8 12th | 11.6 |
| Receiving yards | 29.8 | 132.3 6th | 150.8 |
| Receiving TDs | 0.17 | 1.17 27th | 0.9 |
Rashid Shaheed
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 10.8 12th | 11.6 |
| Receiving yards | 27.0 | 132.3 6th | 150.8 |
| Receiving TDs | 0.0 | 1.17 27th | 0.9 |
Tight ends
neutral · defense #11/32 vs TE
AJ Barner
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 5.8 20th | 5.5 |
| Receiving yards | 23.0 | 44.8 11th | 53.6 |
| Receiving TDs | 0.0 | 0.33 11th | 0.5 |
Elijah Arroyo
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 5.8 20th | 5.5 |
| Receiving yards | 2.8 | 44.8 11th | 53.6 |
| Receiving TDs | 0.0 | 0.33 11th | 0.5 |
Eric Saubert
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 5.8 20th | 5.5 |
| Receiving yards | 0.5 | 44.8 11th | 53.6 |
| Receiving TDs | 0.17 | 0.33 11th | 0.5 |
🎯 NYG attack vs SEA defense
per-game averages: player · SEA defense allows to the position · league
Quarterbacks
tough · defense #1/32 vs QB
Jameis Winston
QB · 5 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Passing yards | 191.4 | 156.8 1st | 235.3 |
| Passing TDs | 1.4 | 1.33 16th | 1.5 |
Jaxson Dart
QB · 2 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Passing yards | 125.0 | 156.8 1st | 235.3 |
| Passing TDs | 1.5 | 1.33 16th | 1.5 |
J.J. McCarthy
QB · 2 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Passing yards | 121.5 | 156.8 1st | 235.3 |
| Passing TDs | 0.5 | 1.33 16th | 1.5 |
Running backs
tough · defense #6/32 vs RB
Cam Skattebo
RB · 6 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Rushing yards | 49.0 | 76.8 6th | 89.7 |
| Rushing TDs | 0.17 | 0.67 19th | 0.7 |
| Receptions | 1.7 | 5.3 28th | 4.4 |
| Receiving yards | 13.2 | 30.8 15th | 31.0 |
Najee Harris
RB · 5 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Rushing yards | 19.8 | 76.8 6th | 89.7 |
| Rushing TDs | 0.0 | 0.67 19th | 0.7 |
| Receptions | 0.2 | 5.3 28th | 4.4 |
| Receiving yards | 1.0 | 30.8 15th | 31.0 |
Devin Singletary
RB · 3 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Rushing yards | 13.0 | 76.8 6th | 89.7 |
| Rushing TDs | 0.0 | 0.67 19th | 0.7 |
| Receptions | 1.7 | 5.3 28th | 4.4 |
| Receiving yards | 13.7 | 30.8 15th | 31.0 |
Wide receivers
tough · defense #1/32 vs WR
Malik Nabers
WR · 6 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Receptions | 6.8 | 9.3 3rd | 11.6 |
| Receiving yards | 82.3 | 100.5 1st | 150.8 |
| Receiving TDs | 0.33 | 0.67 11th | 0.9 |
Malachi Fields
WR · 6 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 9.3 3rd | 11.6 |
| Receiving yards | 27.5 | 100.5 1st | 150.8 |
| Receiving TDs | 0.17 | 0.67 11th | 0.9 |
Charlie Jones
WR · 3 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 9.3 3rd | 11.6 |
| Receiving yards | 22.0 | 100.5 1st | 150.8 |
| Receiving TDs | 0.0 | 0.67 11th | 0.9 |
Tight ends
tough · defense #1/32 vs TE
Isaiah Likely
TE · 6 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Receptions | 6.5 | 4.3 7th | 5.5 |
| Receiving yards | 63.8 | 25.5 1st | 53.6 |
| Receiving TDs | 0.83 | 0.33 14th | 0.5 |
Theo Johnson
TE · 5 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 4.3 7th | 5.5 |
| Receiving yards | 11.0 | 25.5 1st | 53.6 |
| Receiving TDs | 0.2 | 0.33 14th | 0.5 |
Chris Manhertz
TE · 6 games in the season
| per game | player | SEA defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.3 7th | 5.5 |
| Receiving yards | 0.0 | 25.5 1st | 53.6 |
| Receiving TDs | 0.0 | 0.33 14th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.