Week 14 · Sun 13/12 · 15:00 (Brasília time)
Cleveland Browns
home · 4-2
average points scored / allowed
17.7 / 20.3 x 23.7 / 25.5
average total per game: 38.0 · 49.2
Atlanta Falcons
away · 2-4
CLE · season averages
6 games17.7
pts scored
20.3
pts allowed
38.0
total/game
Latest games (total points)
V
18/10
vs BAL
13-10
23
D
11/10
@ NYJ
12-17
29
V
02/10
vs PIT
27-24
51
V
27/09
vs CAR
21-18
39
V
20/09
@ TB
23-19
42
ATL · season averages
6 games23.7
pts scored
25.5
pts allowed
49.2
total/game
Latest games (total points)
D
18/10
vs CHI
23-31
54
D
12/10
vs BAL
23-30
53
V
06/10
@ NO
45-24
69
V
25/09
@ GB
35-14
49
D
20/09
vs CAR
3-34
37
🎯 CLE attack vs ATL defense
per-game averages: player · ATL defense allows to the position · league
Quarterbacks
favorable · defense #29/32 vs QB
Deshaun Watson
QB · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Passing yards | 195.7 | 268.7 29th | 235.3 |
| Passing TDs | 1.17 | 1.67 20th | 1.5 |
Shedeur Sanders
QB · 2 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 268.7 29th | 235.3 |
| Passing TDs | 0.0 | 1.67 20th | 1.5 |
Running backs
tough · defense #7/32 vs RB
Quinshon Judkins
RB · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 44.2 | 77.3 7th | 89.7 |
| Rushing TDs | 0.2 | 0.83 22nd | 0.7 |
| Receptions | 3.6 | 5.3 27th | 4.4 |
| Receiving yards | 20.4 | 32.2 17th | 31.0 |
Audric Estime
RB · 1 game this season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 19.0 | 77.3 7th | 89.7 |
| Rushing TDs | 1.0 | 0.83 22nd | 0.7 |
| Receptions | 0.0 | 5.3 27th | 4.4 |
| Receiving yards | 0.0 | 32.2 17th | 31.0 |
Jaleel McLaughlin
RB · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 14.4 | 77.3 7th | 89.7 |
| Rushing TDs | 0.2 | 0.83 22nd | 0.7 |
| Receptions | 0.8 | 5.3 27th | 4.4 |
| Receiving yards | 2.8 | 32.2 17th | 31.0 |
Wide receivers
favorable · defense #28/32 vs WR
Denzel Boston
WR · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 14.8 31st | 11.6 |
| Receiving yards | 57.5 | 180.3 28th | 150.8 |
| Receiving TDs | 0.5 | 0.67 9th | 0.9 |
KC Concepcion
WR · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 14.8 31st | 11.6 |
| Receiving yards | 31.0 | 180.3 28th | 150.8 |
| Receiving TDs | 0.0 | 0.67 9th | 0.9 |
Jerry Jeudy
WR · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 14.8 31st | 11.6 |
| Receiving yards | 25.0 | 180.3 28th | 150.8 |
| Receiving TDs | 0.0 | 0.67 9th | 0.9 |
Tight ends
favorable · defense #22/32 vs TE
Harold Fannin Jr.
TE · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 6.3 24th | 5.5 |
| Receiving yards | 27.7 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.5 | 0.67 21st | 0.5 |
Blake Whiteheart
TE · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 6.3 24th | 5.5 |
| Receiving yards | 6.5 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.17 | 0.67 21st | 0.5 |
Carsen Ryan
TE · 5 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 6.3 24th | 5.5 |
| Receiving yards | 0.0 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.0 | 0.67 21st | 0.5 |
🎯 ATL attack vs CLE defense
per-game averages: player · CLE defense allows to the position · league
Quarterbacks
neutral · defense #13/32 vs QB
Michael Penix Jr.
QB · 4 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 236.0 | 227.3 13th | 235.3 |
| Passing TDs | 1.5 | 1.83 24th | 1.5 |
Cooper Rush
QB · 2 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 114.5 | 227.3 13th | 235.3 |
| Passing TDs | 0.5 | 1.83 24th | 1.5 |
JA
Jack Strand
QB · 1 game this season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 59.0 | 227.3 13th | 235.3 |
| Passing TDs | 0.0 | 1.83 24th | 1.5 |
Running backs
neutral · defense #20/32 vs RB
Bijan Robinson
RB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 106.8 | 98.7 20th | 89.7 |
| Rushing TDs | 0.67 | 0.17 1st | 0.7 |
| Receptions | 3.3 | 3.8 11th | 4.4 |
| Receiving yards | 24.0 | 17.8 3rd | 31.0 |
Brian Robinson Jr.
RB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 35.2 | 98.7 20th | 89.7 |
| Rushing TDs | 0.67 | 0.17 1st | 0.7 |
| Receptions | 0.8 | 3.8 11th | 4.4 |
| Receiving yards | 5.0 | 17.8 3rd | 31.0 |
Wide receivers
neutral · defense #20/32 vs WR
Drake London
WR · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 10.8 13th | 11.6 |
| Receiving yards | 91.7 | 156.7 20th | 150.8 |
| Receiving TDs | 0.0 | 1.17 30th | 0.9 |
Jahan Dotson
WR · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 10.8 13th | 11.6 |
| Receiving yards | 39.3 | 156.7 20th | 150.8 |
| Receiving TDs | 0.33 | 1.17 30th | 0.9 |
Zachariah Branch
WR · 5 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 10.8 13th | 11.6 |
| Receiving yards | 11.0 | 156.7 20th | 150.8 |
| Receiving TDs | 0.0 | 1.17 30th | 0.9 |
Tight ends
neutral · defense #18/32 vs TE
Kyle Pitts Sr.
TE · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 5.8 21st | 5.5 |
| Receiving yards | 28.2 | 52.8 18th | 53.6 |
| Receiving TDs | 0.5 | 0.67 25th | 0.5 |
Austin Hooper
TE · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 5.8 21st | 5.5 |
| Receiving yards | 7.7 | 52.8 18th | 53.6 |
| Receiving TDs | 0.17 | 0.67 25th | 0.5 |
Charlie Woerner
TE · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 5.8 21st | 5.5 |
| Receiving yards | 2.2 | 52.8 18th | 53.6 |
| Receiving TDs | 0.0 | 0.67 25th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.