Week 14 · Sun 13/12 · 15:00 (Brasília time)
Philadelphia Eagles
home · 2-4
average points scored / allowed
17.7 / 22.8 x 24.0 / 27.3
average total per game: 40.5 · 51.3
Indianapolis Colts
away · 2-4
PHI · season averages
6 games17.7
pts scored
22.8
pts allowed
40.5
total/game
Latest games (total points)
D
18/10
vs CAR
14-25
39
D
11/10
@ JAX
17-19
36
D
04/10
vs LAR
20-24
44
D
29/09
@ CHI
7-27
34
V
20/09
@ TEN
24-20
44
IND · season averages
6 games24.0
pts scored
27.3
pts allowed
51.3
total/game
Latest games (total points)
D
18/10
vs TEN
20-26
46
D
11/10
@ PIT
22-34
56
V
04/10
@ WSH
30-13
43
V
27/09
vs HOU
19-17
36
D
21/09
@ KC
30-33
63
🎯 PHI attack vs IND defense
per-game averages: player · IND defense allows to the position · league
Quarterbacks
neutral · defense #21/32 vs QB
Tanner McKee
QB · 1 game this season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Passing yards | 215.0 | 240.3 21st | 235.3 |
| Passing TDs | 1.0 | 1.67 21st | 1.5 |
Jalen Hurts
QB · 5 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Passing yards | 186.6 | 240.3 21st | 235.3 |
| Passing TDs | 1.6 | 1.67 21st | 1.5 |
Cole Payton
QB · 1 game this season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 240.3 21st | 235.3 |
| Passing TDs | 0.0 | 1.67 21st | 1.5 |
Running backs
neutral · defense #19/32 vs RB
Saquon Barkley
RB · 4 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Rushing yards | 45.5 | 95.8 19th | 89.7 |
| Rushing TDs | 0.0 | 0.83 23rd | 0.7 |
| Receptions | 1.0 | 3.8 7th | 4.4 |
| Receiving yards | 2.0 | 45.2 30th | 31.0 |
Dameon Pierce
RB · 2 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Rushing yards | 24.5 | 95.8 19th | 89.7 |
| Rushing TDs | 0.5 | 0.83 23rd | 0.7 |
| Receptions | 3.0 | 3.8 7th | 4.4 |
| Receiving yards | 6.5 | 45.2 30th | 31.0 |
Tank Bigsby
RB · 4 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Rushing yards | 22.8 | 95.8 19th | 89.7 |
| Rushing TDs | 0.25 | 0.83 23rd | 0.7 |
| Receptions | 0.8 | 3.8 7th | 4.4 |
| Receiving yards | 2.5 | 45.2 30th | 31.0 |
Wide receivers
neutral · defense #17/32 vs WR
DeVonta Smith
WR · 4 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 6.5 | 10.5 11th | 11.6 |
| Receiving yards | 77.5 | 148.8 17th | 150.8 |
| Receiving TDs | 0.5 | 0.83 13th | 0.9 |
Dontayvion Wicks
WR · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 10.5 11th | 11.6 |
| Receiving yards | 47.3 | 148.8 17th | 150.8 |
| Receiving TDs | 0.17 | 0.83 13th | 0.9 |
Darius Cooper
WR · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 10.5 11th | 11.6 |
| Receiving yards | 23.2 | 148.8 17th | 150.8 |
| Receiving TDs | 0.67 | 0.83 13th | 0.9 |
Tight ends
tough · defense #9/32 vs TE
Dallas Goedert
TE · 4 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 4.8 12th | 5.5 |
| Receiving yards | 45.0 | 44.2 9th | 53.6 |
| Receiving TDs | 0.5 | 0.67 22nd | 0.5 |
Zach Ertz
TE · 3 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 4.8 12th | 5.5 |
| Receiving yards | 7.3 | 44.2 9th | 53.6 |
| Receiving TDs | 0.0 | 0.67 22nd | 0.5 |
Johnny Mundt
TE · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 4.8 12th | 5.5 |
| Receiving yards | 2.7 | 44.2 9th | 53.6 |
| Receiving TDs | 0.0 | 0.67 22nd | 0.5 |
🎯 IND attack vs PHI defense
per-game averages: player · PHI defense allows to the position · league
Quarterbacks
favorable · defense #25/32 vs QB
Daniel Jones
QB · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Passing yards | 215.0 | 253.8 25th | 235.3 |
| Passing TDs | 0.67 | 1.33 15th | 1.5 |
Anthony Richardson Sr.
QB · 1 game this season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 253.8 25th | 235.3 |
| Passing TDs | 0.0 | 1.33 15th | 1.5 |
Running backs
favorable · defense #24/32 vs RB
Jonathan Taylor
RB · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Rushing yards | 82.0 | 103.5 24th | 89.7 |
| Rushing TDs | 1.17 | 0.67 17th | 0.7 |
| Receptions | 2.5 | 3.8 9th | 4.4 |
| Receiving yards | 27.2 | 22.8 7th | 31.0 |
Seth McGowan
RB · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Rushing yards | 14.7 | 103.5 24th | 89.7 |
| Rushing TDs | 0.0 | 0.67 17th | 0.7 |
| Receptions | 0.5 | 3.8 9th | 4.4 |
| Receiving yards | 1.7 | 22.8 7th | 31.0 |
Wide receivers
favorable · defense #29/32 vs WR
Josh Downs
WR · 6 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 13.2 24th | 11.6 |
| Receiving yards | 48.2 | 182.7 29th | 150.8 |
| Receiving TDs | 0.0 | 1.0 20th | 0.9 |
Keenan Allen
WR · 5 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 13.2 24th | 11.6 |
| Receiving yards | 45.4 | 182.7 29th | 150.8 |
| Receiving TDs | 0.2 | 1.0 20th | 0.9 |
Alec Pierce
WR · 2 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 13.2 24th | 11.6 |
| Receiving yards | 36.0 | 182.7 29th | 150.8 |
| Receiving TDs | 0.0 | 1.0 20th | 0.9 |
Tight ends
neutral · defense #17/32 vs TE
Tyler Warren
TE · 5 games in the season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 6.0 | 4.8 14th | 5.5 |
| Receiving yards | 42.6 | 48.3 17th | 53.6 |
| Receiving TDs | 0.4 | 0.33 12th | 0.5 |
Will Mallory
TE · 1 game this season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 4.8 14th | 5.5 |
| Receiving yards | 20.0 | 48.3 17th | 53.6 |
| Receiving TDs | 0.0 | 0.33 12th | 0.5 |
Pharaoh Brown
TE · 1 game this season
| per game | player | PHI defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 4.8 14th | 5.5 |
| Receiving yards | 7.0 | 48.3 17th | 53.6 |
| Receiving TDs | 0.0 | 0.33 12th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.