#14
Jordan Henderson
Chelsea
M
2 Goals
1 Ast.
5 Shots
3 Games
Season Stats
Goals
2
per game
0.67
Assists
1
per game
0.33
Shots
5
per game
1.67
On Target
2
per game
0.67
Fouls Comm.
1
per game
0.33
Tackles
1
per game
0.33
Games
3
Next game · Premier League
vs Tottenham Hotspur
Sat 24/10 · 13:30 (Brasília time)
| average per game | Henderson (3 j) | TOT (6 j) | league |
|---|---|---|---|
| Shots | 1.7 | 14.7
14th/20
allows |
13.8 |
| On target | 0.7 | 4.2
6th/20
allows |
4.6 |
| Goals | 0.67 | 1.5
12th/20
concedes |
1.45 |
| Fouls won | 0.0 | 13.5
17th/20
commits |
11.5 |
| Fouls committed | 0.3 | 13.7
17th/20
concedes |
11.5 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
3 games with detailed dataAverage rating
7.23
in 3 games analyzed
xG
0.37
per game0.12
xA
0.46
per game0.15
Key passes
5
per game1.67
Successful dribbles
1
per game0.33
Tackles
1
per game0.33
Interceptions
1
per game0.33
Duels won
5
per game1.67
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Everton | V | - | - | 2.0 | - | 0.23 | 3 | 1.0 | - | - | - | - | - | 90.0 | 7.4 |
| 10/10/2026 | AFC Bournemouth | V | 2.0 | 1.0 | 3.0 | 2.0 | 0.14 | 2 | - | - | - | 1 | - | - | 90.0 | 8.1 |
| 18/09/2026 | Brentford | D | - | - | - | - | - | - | - | - | 1 | - | - | - | 90.0 | 6.2 |
| 24/05/2026 | Liverpool | E | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - |
| 17/05/2026 | Crystal Palace | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/05/2026 | Manchester City | D | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - |
| 21/03/2026 | Leeds United | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16/03/2026 | Wolverhampton Wanderers | E | - | - | - | - | - | - | 1.0 | 1.0 | 1 | - | - | - | - | - |
| 03/03/2026 | AFC Bournemouth | E | - | - | - | - | - | - | 1.0 | - | 1 | - | - | - | - | - |
| 28/02/2026 | Burnley | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
All available games have been loaded