Loading...

Shots per game

Premier League · Season 2026/27

⇄ Change leaguePremier League ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Shots conceded Total
1 Manchester United 7 19.71 20.33 19.25 11.00 138
2 Brighton & Hove Albion 7 17.86 18.75 16.67 10.71 125
3 Nottingham Forest 7 17.14 15.50 19.33 10.57 120
4 Liverpool 7 15.71 13.33 17.50 11.86 110
5 AFC Bournemouth 7 15.14 18.75 10.33 9.57 106
6 Brentford 7 15.00 15.25 14.67 15.43 105
7 Fulham 7 14.71 17.25 11.33 14.14 103
8 Manchester City 7 14.57 15.75 13.00 11.43 102
9 Everton 7 14.43 15.25 13.33 13.71 101
10 Chelsea 7 14.29 13.00 15.25 12.43 100
11 Tottenham Hotspur 7 14.29 16.75 11.00 14.29 100
12 Arsenal 7 12.43 16.33 9.50 11.14 87
13 Newcastle United 7 12.29 12.25 12.33 17.29 86
14 Leeds United 7 12.00 13.00 10.67 14.14 84
15 Aston Villa 7 11.86 11.33 12.25 15.86 83
16 Sunderland 7 11.57 12.00 11.25 14.57 81
17 Ipswich Town 7 11.00 11.67 10.50 16.86 77
18 Hull City 7 10.43 9.33 11.25 14.57 73
19 Coventry City 7 10.29 11.33 9.50 17.43 72
20 Crystal Palace 7 10.14 11.00 9.50 17.86 71

Only games in this competition (Premier League), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.