Loading...

Goals per game

Premier League · Season 2026/27

⇄ Change leaguePremier League ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Goals conceded Total
1 Brighton & Hove Albion 7 3.29 3.25 3.33 0.71 23
2 Manchester City 7 2.71 2.75 2.67 1.00 19
3 Chelsea 7 2.43 3.67 1.50 1.86 17
4 Brentford 7 1.86 2.00 1.67 1.14 13
5 Arsenal 7 1.57 2.33 1.00 0.71 11
6 Ipswich Town 7 1.57 1.33 1.75 2.14 11
7 Manchester United 7 1.43 2.00 1.00 1.43 10
8 Newcastle United 7 1.43 1.50 1.33 2.00 10
9 AFC Bournemouth 7 1.29 1.25 1.33 1.86 9
10 Crystal Palace 7 1.29 2.00 0.75 2.43 9
11 Leeds United 7 1.29 1.50 1.00 0.86 9
12 Liverpool 7 1.29 0.67 1.75 1.14 9
13 Everton 7 1.14 1.25 1.00 1.00 8
14 Hull City 7 1.14 1.33 1.00 1.00 8
15 Aston Villa 7 1.00 1.00 1.00 1.57 7
16 Fulham 7 1.00 1.50 0.33 1.43 7
17 Sunderland 7 0.86 0.33 1.25 2.00 6
18 Coventry City 6 0.83 1.33 0.33 1.83 5
19 Nottingham Forest 7 0.71 0.00 1.67 1.29 5
20 Tottenham Hotspur 6 0.50 0.67 0.33 1.50 3

Only games in this competition (Premier League), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.