Loading...

xG per game

Premier League · Season 2026/27

⇄ Change leaguePremier League ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 Manchester City 7 2.20 2.71 1.53 1.40 15.42
2 Brighton & Hove Albion 7 2.13 2.32 1.87 1.45 14.91
3 AFC Bournemouth 7 1.76 2.23 1.13 1.17 12.31
4 Arsenal 7 1.71 2.09 1.42 0.80 11.95
5 Brentford 7 1.69 2.15 1.08 1.45 11.84
6 Manchester United 7 1.66 2.19 1.26 1.40 11.61
7 Nottingham Forest 7 1.64 0.90 2.64 1.19 11.50
8 Fulham 7 1.56 1.87 1.15 1.49 10.91
9 Liverpool 7 1.54 1.32 1.71 1.18 10.79
10 Ipswich Town 7 1.51 1.23 1.71 2.04 10.54
11 Sunderland 7 1.51 1.52 1.50 2.04 10.56
12 Chelsea 7 1.41 1.64 1.24 1.52 9.88
13 Leeds United 7 1.39 1.54 1.20 1.39 9.76
14 Crystal Palace 7 1.35 1.23 1.44 2.12 9.43
15 Everton 7 1.35 1.20 1.55 1.39 9.43
16 Aston Villa 7 1.20 1.15 1.24 1.56 8.39
17 Newcastle United 7 1.16 1.18 1.15 1.73 8.15
18 Coventry City 6 1.06 1.37 0.75 1.74 6.36
19 Tottenham Hotspur 6 1.05 1.01 1.09 1.44 6.29
20 Hull City 7 0.97 0.97 0.96 1.49 6.76

Only games in this competition (Premier League), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.