#38
Daizen Maeda
Ipswich Town
F
1 Goals
4 Shots
7 Games
Season Stats
Goals
1
per game
0.14
Shots
4
per game
0.57
On Target
3
per game
0.43
Fouls Comm.
8
per game
1.14
Tackles
10
per game
1.43
Games
7
Next game · Premier League
vs Nottingham Forest
Fri 23/10 · 16:00 (Brasília time)
| average per game | Maeda (7 j) | NFO (7 j) | league |
|---|---|---|---|
| Shots | 0.6 | 10.6
2nd/20
allows |
13.7 |
| On target | 0.4 | 3.8
5th/20
allows |
4.5 |
| Goals | 0.14 | 1.29
9th/20
concedes |
1.45 |
| Fouls won | 0.0 | 14.1
19th/20
commits |
11.5 |
| Fouls committed | 1.1 | 11.4
11th/20
concedes |
11.5 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
7 games with detailed dataAverage rating
6.06
in 7 games analyzed
xG
1.11
per game0.16
xA
0.04
per game0.01
Key passes
1
per game0.14
Successful dribbles
1
per game0.14
Tackles
10
per game1.43
Duels won
14
per game2.00
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Manchester City | D | 1.0 | - | 1.0 | 1.0 | 0.40 | - | 1.0 | - | - | - | - | - | 71.0 | 6.7 |
| 10/10/2026 | Fulham | V | - | - | - | - | - | 1 | 1.0 | - | 2 | - | - | - | 81.0 | 6.5 |
| 19/09/2026 | Everton | D | - | - | - | - | - | - | - | - | 1 | - | - | - | 16.0 | 6.5 |
| 12/09/2026 | Crystal Palace | V | - | - | - | - | - | - | 2.0 | - | - | - | - | - | 27.0 | 6.1 |
| 04/09/2026 | Liverpool | D | - | - | 1.0 | 1.0 | 0.04 | - | 1.0 | - | 2 | - | - | - | 66.0 | 5.1 |
| 30/08/2026 | Manchester United | D | - | - | 1.0 | 1.0 | 0.06 | - | 1.0 | - | 1 | - | - | - | 73.0 | 5.6 |
| 22/08/2026 | Sunderland | V | - | - | 1.0 | - | 0.61 | - | 2.0 | - | 4 | - | - | - | 80.0 | 5.9 |
| 26/02/2026 | VfB Stuttgart | V | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | - |
| 19/02/2026 | VfB Stuttgart | D | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | - |
| 29/01/2026 | FC Utrecht | V | - | - | 1.0 | - | - | - | 1.0 | 1.0 | - | - | - | - | - | - |
All available games have been loaded