Loading...

Corners per game

Liga Profesional · Season 2026

⇄ Change leagueLiga Profesional ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Corners conceded Total
1 Argentinos Juniors 32 5.81 6.53 5.00 3.00 186
2 River Plate 33 5.70 6.26 4.93 3.23 188
3 Independiente 30 5.60 7.50 3.94 4.57 168
4 Instituto (Córdoba) 29 5.24 4.57 5.87 3.75 152
5 Rosario Central 32 5.22 6.25 4.19 4.76 167
6 Boca Juniors 30 5.20 6.00 4.40 3.57 156
7 Atlético Tucumán 29 5.10 6.20 3.93 4.14 148
8 Estudiantes de Río Cuarto 27 5.00 5.92 4.14 4.86 135
9 Vélez Sarsfield 29 4.79 5.38 4.08 4.83 139
10 Tigre 27 4.78 4.46 5.07 4.25 129
11 Talleres (Córdoba) 29 4.69 5.80 3.50 5.21 136
12 Unión (Santa Fe) 31 4.65 5.57 3.88 4.31 144
13 Platense 29 4.62 5.47 3.71 3.97 134
14 Racing Club 31 4.61 4.87 4.38 4.00 143
15 Estudiantes de La Plata 28 4.57 5.00 4.00 4.48 128
16 Lanús 29 4.48 5.57 3.47 4.86 130
17 Defensa y Justicia 28 4.43 4.80 4.00 4.89 124
18 Central Córdoba (Santiago del Estero) 29 4.38 5.07 3.73 4.52 127
19 Independiente Rivadavia 29 4.31 4.19 4.46 4.57 125
20 Huracán 30 4.30 5.07 3.53 5.17 129
21 Aldosivi 28 4.29 4.50 4.07 5.48 120
22 Gimnasia La Plata 30 4.23 4.57 3.94 5.52 127
23 Newell's Old Boys 27 4.19 4.87 3.33 5.14 113
24 Belgrano (Córdoba) 32 4.13 5.07 3.29 4.47 132
25 San Lorenzo 29 3.97 4.69 3.38 4.86 115
26 Gimnasia (Mendoza) 29 3.83 4.71 3.00 5.64 111
27 Deportivo Riestra 28 3.82 4.20 3.38 4.41 107
28 Banfield 28 3.64 4.71 2.57 4.93 102
29 Sarmiento (Junín) 29 3.62 4.73 2.43 5.83 105
30 Barracas Central 26 3.23 3.83 2.71 4.00 84

Only games in this competition (Liga Profesional), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.