Loading...

Shots per game

Liga Profesional · Season 2026

⇄ Change leagueLiga Profesional ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Shots conceded Total
1 River Plate 33 16.70 18.95 13.64 8.91 551
2 Unión (Santa Fe) 31 15.65 19.64 12.35 12.48 485
3 Independiente Rivadavia 30 14.33 16.50 11.86 12.47 430
4 Estudiantes de La Plata 30 14.30 15.88 12.50 11.57 429
5 Boca Juniors 30 14.27 16.33 12.20 10.07 428
6 Rosario Central 32 13.91 16.50 11.31 11.78 445
7 Argentinos Juniors 32 13.78 17.53 9.53 10.25 441
8 Tigre 29 13.62 13.57 13.67 11.79 395
9 Instituto (Córdoba) 29 13.45 13.57 13.33 9.90 390
10 Talleres (Córdoba) 30 13.07 14.93 11.20 14.20 392
11 Platense 29 13.00 13.53 12.43 11.17 377
12 Independiente 30 12.93 14.79 11.31 11.73 388
13 Belgrano (Córdoba) 33 12.70 13.63 11.82 12.36 419
14 Racing Club 31 12.61 14.60 10.75 11.26 391
15 Lanús 30 12.60 14.27 10.93 13.63 378
16 Defensa y Justicia 29 12.34 12.73 11.93 13.72 358
17 Gimnasia La Plata 31 12.32 15.29 9.88 15.06 382
18 Vélez Sarsfield 30 12.30 14.06 10.29 13.60 369
19 Banfield 29 12.24 14.79 9.87 16.55 355
20 Aldosivi 29 12.21 13.64 10.87 14.97 354
21 Gimnasia (Mendoza) 29 12.14 15.07 9.40 13.10 352
22 Huracán 31 12.13 15.07 9.38 12.61 376
23 Atlético Tucumán 29 11.69 13.13 10.14 12.17 339
24 San Lorenzo 30 10.97 13.00 9.19 14.33 329
25 Central Córdoba (Santiago del Estero) 29 10.90 13.00 8.93 15.69 316
26 Estudiantes de Río Cuarto 29 10.90 12.33 9.36 13.83 316
27 Barracas Central 29 10.76 11.43 10.13 12.59 312
28 Sarmiento (Junín) 29 10.52 11.73 9.21 15.45 305
29 Deportivo Riestra 29 10.41 11.20 9.57 11.59 302
30 Newell's Old Boys 29 10.41 12.47 8.21 12.38 302

Only games in this competition (Liga Profesional), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.