Loading...

Corners per game

Championship · Season 2026/27

⇄ Change leagueChampionship ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Corners conceded Total
1 Cardiff City 11 7.18 8.20 6.33 5.18 79
2 Wolverhampton Wanderers 10 6.60 7.25 6.17 4.67 66
3 Portsmouth 10 6.40 8.20 4.60 4.60 64
4 Birmingham City 10 6.30 5.80 6.80 4.55 63
5 West Ham United 11 6.27 5.00 7.33 4.45 69
6 Blackburn Rovers 11 6.18 5.80 6.50 5.91 68
7 Millwall 11 6.00 6.83 5.00 6.00 66
8 Middlesbrough 11 5.82 7.33 4.00 5.00 64
9 Derby County 11 5.64 6.83 4.20 5.36 62
10 West Bromwich Albion 11 5.64 6.00 5.20 6.00 62
11 Bristol City 11 5.55 6.17 4.80 5.36 61
12 Queens Park Rangers 11 5.55 7.00 4.33 3.80 61
13 Bolton Wanderers 11 5.36 7.00 4.00 5.27 59
14 Wrexham 11 5.27 5.00 5.60 4.00 58
15 Southampton 11 5.00 5.00 5.00 4.18 55
16 Burnley 11 4.73 4.83 4.60 4.82 52
17 Preston North End 11 4.64 6.60 3.00 5.73 51
18 Charlton Athletic 11 4.55 5.80 3.50 6.09 50
19 Stoke City 11 4.36 4.80 4.00 5.18 48
20 Norwich City 11 4.18 4.50 3.80 4.09 46
21 Swansea City 11 4.00 4.67 3.20 4.55 44
22 Lincoln City 11 3.64 4.40 3.00 8.18 40
23 Watford 11 3.64 4.00 3.20 5.82 40
24 Sheffield United 10 3.60 4.00 3.33 6.82 36

Only games in this competition (Championship), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.