Loading...
NFL / Rankings / Games with 100+ receiving yards

🏅 Players

share of games · click a column to sort
#PlayerPosGP % of gamesHitAverageLast 5
1 Jaxon Smith-NjigbaSeattle Seahawks WR 9 78% 7/9115.1
2 Malik NabersNew York Giants WR 8 50% 4/881.0
3 CeeDee LambDallas Cowboys WR 9 44% 4/9100.4
4 Christian WatsonGreen Bay Packers WR 9 44% 4/997.7
5 Matthew GoldenGreen Bay Packers WR 9 44% 4/987.0
6 Puka NacuaLos Angeles Rams WR 7 43% 3/7102.1
7 Brock BowersLas Vegas Raiders TE 7 43% 3/794.0
8 Omar Cooper Jr.New York Jets WR 5 40% 2/561.2
9 Tee HigginsCincinnati Bengals WR 8 38% 3/894.8
10 Chris OlaveNew Orleans Saints WR 8 38% 3/891.8
11 Zay FlowersBaltimore Ravens WR 8 38% 3/876.8
12 Davante AdamsLos Angeles Rams WR 6 33% 2/680.0
13 Amon-Ra St. BrownDetroit Lions WR 8 25% 2/882.1
14 Ja'Marr ChaseCincinnati Bengals WR 8 25% 2/880.9
15 Tetairoa McMillanCarolina Panthers WR 8 25% 2/878.1
16 Garrett WilsonNew York Jets WR 8 25% 2/865.9
17 DeVonta SmithPhiladelphia Eagles WR 4 25% 1/477.5
18 Tyquan ThorntonKansas City Chiefs WR 4 25% 1/454.8
19 Drake LondonAtlanta Falcons WR 9 22% 2/976.9
20 Tre TuckerLas Vegas Raiders WR 9 22% 2/958.8
21 Adonai MitchellNew York Jets WR 5 20% 1/553.0
22 Mike EvansSan Francisco 49ers WR 6 17% 1/670.0
23 Nico CollinsHouston Texans WR 6 17% 1/664.0
24 DJ MooreBuffalo Bills WR 6 17% 1/647.5
25 Carnell TateTennessee Titans WR 7 14% 1/759.0
26 Jalen CokerCarolina Panthers WR 7 14% 1/756.1
27 Jaylin NoelHouston Texans WR 7 14% 1/747.3
28 George PickensDallas Cowboys WR 8 12% 1/866.6
29 Parker WashingtonJacksonville Jaguars WR 8 12% 1/861.6
30 Travis KelceKansas City Chiefs TE 8 12% 1/860.2
31 Jameson WilliamsDetroit Lions WR 8 12% 1/858.5
32 Dalton KincaidBuffalo Bills TE 8 12% 1/853.6
33 DK MetcalfPittsburgh Steelers WR 8 12% 1/847.2
34 Dalton SchultzHouston Texans TE 8 12% 1/845.5
35 T.J. HockensonMinnesota Vikings TE 8 12% 1/841.0
36 Kayshon BoutteHouston Texans WR 8 12% 1/839.9
37 Keon ColemanBuffalo Bills WR 8 12% 1/838.0
38 Luther Burden IIIChicago Bears WR 9 11% 1/971.6
39 Trey McBrideArizona Cardinals TE 9 11% 1/966.4
40 Michael WilsonArizona Cardinals WR 9 11% 1/960.7
41 Harold Fannin Jr.Cleveland Browns TE 9 11% 1/950.3
42 KC ConcepcionCleveland Browns WR 9 11% 1/948.6
43 DeMario DouglasNew England Patriots WR 9 11% 1/948.2
44 Jaylen WaddleDenver Broncos WR 9 11% 1/937.4
45 Kenyon SadiqNew York Jets TE 9 11% 1/926.1

Only games from the current season. Numbers from games already played, not predictions.

Players with 3+ games are included, only at each stat's positions: QB for passing, RB and QB for rushing, WR, TE and RB for receiving, defenders for sacks and tackles.

Last game included: 10/11/2026