Loading...
NFL / Rankings / Passing yards per game

🏅 Players

per-game average · click a column to sort
#PlayerPosGP Per gameLast 5Total
1 Joe BurrowCincinnati Bengals QB 8 298.2 328.62386
2 Jordan LoveGreen Bay Packers QB 9 290.9 315.42618
3 C.J. StroudHouston Texans QB 8 281.4 291.42251
4 Bryce YoungCarolina Panthers QB 8 274.6 251.62197
5 Jared GoffDetroit Lions QB 8 266.8 266.42134
6 Dak PrescottDallas Cowboys QB 9 264.6 263.22381
7 Matthew StaffordLos Angeles Rams QB 9 263.8 237.02374
8 Kirk CousinsMinnesota Vikings QB 9 260.0 262.82340
9 Caleb WilliamsChicago Bears QB 6 257.7 255.41546
10 Patrick MahomesKansas City Chiefs QB 8 254.6 245.02037
11 Drake MayeNew England Patriots QB 9 253.6 285.62282
12 Josh AllenBuffalo Bills QB 8 253.4 248.22027
13 Tyler ShoughNew Orleans Saints QB 8 248.2 213.81986
14 Brock PurdySan Francisco 49ers QB 8 247.5 238.21980
15 Sam DarnoldSeattle Seahawks QB 6 244.2 217.21465
16 Lamar JacksonBaltimore Ravens QB 4 241.8 241.8967
17 Trevor LawrenceJacksonville Jaguars QB 8 241.5 263.21932
18 Aaron RodgersPittsburgh Steelers QB 8 233.9 234.21871
19 Geno SmithNew York Jets QB 9 230.9 235.22078
20 Deshaun WatsonCleveland Browns QB 8 225.8 243.81806
21 Tyler HuntleyBaltimore Ravens QB 3 221.3 221.3664
22 Jacoby BrissettBaltimore Ravens QB 8 214.9 213.41719
23 Tanner McKeePhiladelphia Eagles QB 3 212.7 212.7638
24 Jayden DanielsWashington Commanders QB 6 208.3 217.21250
25 J.J. McCarthyNew York Giants QB 3 207.3 207.3622
26 Michael Penix Jr.Atlanta Falcons QB 7 206.3 193.01444
27 Kyler MurrayMinnesota Vikings QB 5 200.8 200.81004
28 Drew LockSeattle Seahawks QB 3 199.0 199.0597
29 Justin HerbertLos Angeles Chargers QB 8 198.9 192.81591
30 Bo NixDenver Broncos QB 9 192.2 182.21730
31 Jameis WinstonNew York Giants QB 5 191.4 191.4957
32 Daniel JonesIndianapolis Colts QB 9 191.3 193.61722
33 Jalen HurtsPhiladelphia Eagles QB 5 186.6 186.6933
34 Cam WardTennessee Titans QB 8 185.4 195.81483
35 Baker MayfieldTampa Bay Buccaneers QB 5 184.4 184.4922
36 Malik WillisMiami Dolphins QB 8 174.5 153.81396
37 Jalon DanielsTampa Bay Buccaneers QB 3 167.0 167.0501
38 Carson WentzMinnesota Vikings QB 3 119.0 119.0357

Only games from the current season. Numbers from games already played, not predictions.

Players with 3+ games are included, only at each stat's positions: QB for passing, RB and QB for rushing, WR, TE and RB for receiving, defenders for sacks and tackles.

Last game included: 10/11/2026