Loading...
NFL / Rankings / Rushing and receiving touchdowns

🏅 Players

season total · click a column to sort
#PlayerPosGP TotalPer gameLast 5
1 Jahmyr GibbsDetroit Lions RB 8 11 1.45
2 Kenneth Walker IIIKansas City Chiefs RB 8 11 1.47
3 D'Andre SwiftChicago Bears RB 9 10 1.17
4 Javonte WilliamsDallas Cowboys RB 9 10 1.14
5 Christian McCaffreySan Francisco 49ers RB 8 10 1.27
6 Derrick HenryBaltimore Ravens RB 9 9 1.02
7 Jaxon Smith-NjigbaSeattle Seahawks WR 9 9 1.03
8 Josh AllenBuffalo Bills QB 8 9 1.13
9 Bucky IrvingTampa Bay Buccaneers RB 9 8 0.97
10 Jonathan TaylorIndianapolis Colts RB 9 8 0.92
11 James Cook IIIBuffalo Bills RB 8 8 1.06
12 CeeDee LambDallas Cowboys WR 9 7 0.83
13 Christian WatsonGreen Bay Packers WR 9 7 0.83
14 Kyren WilliamsLos Angeles Rams RB 9 7 0.83
15 Bhayshul TutenJacksonville Jaguars RB 8 7 0.95
16 Chuba HubbardCarolina Panthers RB 8 7 0.94
17 Ja'Marr ChaseCincinnati Bengals WR 8 7 0.94
18 Bijan RobinsonAtlanta Falcons RB 9 6 0.71
19 Isaiah LikelyNew York Giants TE 8 6 0.84
20 Mike GesickiCincinnati Bengals TE 8 6 0.84
21 Tee HigginsCincinnati Bengals WR 8 6 0.85
22 Tony PollardTennessee Titans RB 8 6 0.86
23 Brock BowersLas Vegas Raiders TE 7 6 0.94
24 Blake CorumLos Angeles Rams RB 9 5 0.65
25 Matthew GoldenGreen Bay Packers WR 9 5 0.63
26 Trey McBrideArizona Cardinals TE 9 5 0.63
27 Amon-Ra St. BrownDetroit Lions WR 8 5 0.60
28 George KittleSan Francisco 49ers TE 8 5 0.62
29 Jameson WilliamsDetroit Lions WR 8 5 0.65
30 Parker WashingtonJacksonville Jaguars WR 8 5 0.63
31 Pat FreiermuthPittsburgh Steelers TE 8 5 0.64
32 Puka NacuaLos Angeles Rams WR 7 5 0.74
33 Stefon DiggsWashington Commanders WR 7 5 0.72
34 Ashton JeantyLas Vegas Raiders RB 9 4 0.42
35 Darius CooperPhiladelphia Eagles WR 9 4 0.41
36 DeMario DouglasNew England Patriots WR 9 4 0.44
37 Harold Fannin Jr.Cleveland Browns TE 9 4 0.41
38 Jake FergusonDallas Cowboys TE 9 4 0.41
39 Kyle Pitts Sr.Atlanta Falcons TE 9 4 0.44
40 Luther Burden IIIChicago Bears WR 9 4 0.43
41 Rhamondre StevensonNew England Patriots RB 9 4 0.43
42 Tre TuckerLas Vegas Raiders WR 9 4 0.43
43 Chris Rodriguez Jr.Jacksonville Jaguars RB 8 4 0.53
44 Darren WallerCarolina Panthers TE 8 4 0.52
45 Emanuel WilsonSeattle Seahawks RB 8 4 0.54
46 Juwan JohnsonNew Orleans Saints TE 8 4 0.51
47 Ollie Gordon IIMiami Dolphins RB 8 4 0.53
48 Brian Robinson Jr.Atlanta Falcons RB 7 4 0.64
49 Justin JeffersonMinnesota Vikings WR 7 4 0.62
50 Davante AdamsLos Angeles Rams WR 6 4 0.74

Only games from the current season. Numbers from games already played, not predictions.

Players with 3+ games are included, only at each stat's positions: QB for passing, RB and QB for rushing, WR, TE and RB for receiving, defenders for sacks and tackles.

Last game included: 10/11/2026