Loading...
NFL / Rankings / Receptions per game

🏅 Players

per-game average · click a column to sort
#PlayerPosGP Per gameLast 5Total
1 Puka NacuaLos Angeles Rams WR 7 10.0 11.270
2 Trey McBrideArizona Cardinals TE 9 8.1 8.073
3 Jaxon Smith-NjigbaSeattle Seahawks WR 9 7.9 7.871
4 CeeDee LambDallas Cowboys WR 9 7.8 6.670
5 Amon-Ra St. BrownDetroit Lions WR 8 7.6 7.661
6 Chris OlaveNew Orleans Saints WR 8 7.0 5.856
7 Brock BowersLas Vegas Raiders TE 7 6.9 6.448
8 Ja'Marr ChaseCincinnati Bengals WR 8 6.6 7.053
9 Malik NabersNew York Giants WR 8 6.6 8.253
10 DeVonta SmithPhiladelphia Eagles WR 4 6.5 6.526
11 Tee HigginsCincinnati Bengals WR 8 6.0 6.848
12 Matthew GoldenGreen Bay Packers WR 9 5.9 7.053
13 Isaiah LikelyNew York Giants TE 8 5.8 6.246
14 Tetairoa McMillanCarolina Panthers WR 8 5.8 6.846
15 Michael WilsonArizona Cardinals WR 9 5.7 5.251
16 Christian WatsonGreen Bay Packers WR 9 5.4 5.849
17 Luther Burden IIIChicago Bears WR 9 5.4 6.049
18 Garrett WilsonNew York Jets WR 8 5.4 4.443
19 Zay FlowersBaltimore Ravens WR 8 5.4 5.043
20 Tyler WarrenIndianapolis Colts TE 7 5.4 5.838
21 Keenan AllenSan Francisco 49ers WR 8 5.0 5.440
22 Davante AdamsLos Angeles Rams WR 6 5.0 5.430
23 Drake LondonAtlanta Falcons WR 9 4.9 4.844
24 Chase BrownCincinnati Bengals RB 8 4.9 5.839
25 George PickensDallas Cowboys WR 8 4.9 4.639
26 Carnell TateTennessee Titans WR 7 4.9 5.434
27 George KittleSan Francisco 49ers TE 8 4.8 5.238
28 Ashton JeantyLas Vegas Raiders RB 9 4.7 4.642
29 Nico CollinsHouston Texans WR 6 4.7 4.228
30 Christian McCaffreySan Francisco 49ers RB 8 4.5 4.636
31 Mike EvansSan Francisco 49ers WR 6 4.5 4.227
32 Dalton SchultzHouston Texans TE 8 4.4 3.235
33 Devaughn VeleNew Orleans Saints WR 8 4.4 4.035
34 Sam LaPortaDetroit Lions TE 8 4.4 4.235
35 T.J. HockensonMinnesota Vikings TE 8 4.4 5.235
36 Wan'Dale RobinsonTennessee Titans WR 8 4.4 4.435
37 Dallas GoedertPhiladelphia Eagles TE 7 4.4 5.231
38 Emeka EgbukaTampa Bay Buccaneers WR 7 4.4 4.631
39 Jalen CokerCarolina Panthers WR 7 4.4 3.031
40 Justin JeffersonMinnesota Vikings WR 7 4.4 4.031
41 Michael MayerLas Vegas Raiders TE 9 4.3 3.839
42 Stefon DiggsWashington Commanders WR 7 4.3 4.230
43 Jahmyr GibbsDetroit Lions RB 8 4.2 3.234
44 RJ HarveyDenver Broncos RB 6 4.2 4.225
45 Rashee RiceKansas City Chiefs WR 6 4.2 4.625
46 Colston LovelandChicago Bears TE 9 4.1 5.237
47 Harold Fannin Jr.Cleveland Browns TE 9 4.1 4.037
48 KC ConcepcionCleveland Browns WR 9 4.1 4.037
49 Makai LemonPhiladelphia Eagles WR 9 4.1 5.437
50 DK MetcalfPittsburgh Steelers WR 8 4.1 4.433

Only games from the current season. Numbers from games already played, not predictions.

Players with 3+ games are included, only at each stat's positions: QB for passing, RB and QB for rushing, WR, TE and RB for receiving, defenders for sacks and tackles.

Last game included: 10/11/2026