Carregando...
NFL / Rankings / Sacks

🏅 Jogadores

total na temporada · clique na coluna para ordenar
#JogadorPosJ TotalPor jogoÚltimos 5
1 Will Anderson Jr.Houston Texans DE 8 10 1.26
2 Elijah PonderNew England Patriots LB 9 8 0.85
3 Andrew Van GinkelMinnesota Vikings LB 8 8 0.94
4 Chase YoungNew Orleans Saints DE 8 8 1.04
5 David BaileyNew York Jets LB 8 8 0.96
6 Greg RousseauBuffalo Bills LB 8 8 1.02
7 T.J. WattPittsburgh Steelers LB 8 8 0.94
8 Carl GrandersonNew Orleans Saints DE 7 8 1.16
9 Dallas TurnerMinnesota Vikings LB 8 7 0.94
10 Jeffery SimmonsChicago Bears DT 9 6 0.74
11 Alim McNeillDetroit Lions DT 8 6 0.74
12 Boye MafeCincinnati Bengals DE 8 6 0.74
13 Jacob MartinTennessee Titans DE 8 6 0.86
14 Austin BookerChicago Bears DE 9 5 0.63
15 Jalen CarterPhiladelphia Eagles DT 9 5 0.64
16 Quinnen WilliamsDallas Cowboys DT 9 5 0.64
17 Aidan HutchinsonDetroit Lions DE 8 5 0.62
18 Dexter Lawrence IICincinnati Bengals DT 8 5 0.63
19 Nolan Smith Jr.Philadelphia Eagles LB 8 5 0.64
20 DJ WonnumDetroit Lions LB 7 5 0.75
21 Adetomiwa AdebaworeIndianapolis Colts DT 9 4 0.42
22 Adin HuntingtonCleveland Browns DE 9 4 0.42
23 Budda BakerArizona Cardinals S 9 4 0.42
24 Byron Murphy IISeattle Seahawks DT 9 4 0.43
25 Byron YoungLos Angeles Rams LB 9 4 0.51
26 David WalkerTampa Bay Buccaneers LB 9 4 0.42
27 Lukas Van NessGreen Bay Packers DE 9 4 0.52
28 Malcolm RoachDenver Broncos DT 9 4 0.43
29 Maxx CrosbyLas Vegas Raiders DE 9 4 0.42
30 Mike GreenBaltimore Ravens LB 9 4 0.42
31 Nik BonittoDenver Broncos LB 9 4 0.54
32 Zach AllenDenver Broncos DE 9 4 0.52
33 Alex HighsmithPittsburgh Steelers LB 8 4 0.40
34 Arvell ReeseNew York Giants LB 8 4 0.64
35 Blake CashmanMinnesota Vikings LB 8 4 0.62
36 Christian BarmoreNew England Patriots DT 8 4 0.64
37 Danielle HunterHouston Texans DE 8 4 0.52
38 DeForest BucknerSan Francisco 49ers DT 8 4 0.51
39 George KarlaftisKansas City Chiefs DE 8 4 0.54
40 K'Lavon ChaissonWashington Commanders LB 8 4 0.42
41 Keion WhiteSan Francisco 49ers DE 8 4 0.42
42 Maliek CollinsCleveland Browns DT 8 4 0.44
43 Odafe OwehWashington Commanders LB 8 4 0.53
44 Sheldon RankinsHouston Texans DT 8 4 0.52
45 Za'Darius SmithAtlanta Falcons DE 8 4 0.62
46 Chop RobinsonMiami Dolphins LB 7 4 0.64
47 Mason GrahamCleveland Browns DT 7 4 0.62
48 Jadeveon ClowneyHouston Texans DE 6 4 0.62
49 Tavius RobinsonBaltimore Ravens LB 6 4 0.62
50 Kyler GordonChicago Bears CB 4 4 1.04

Só jogos da temporada em andamento. Números do que já aconteceu nos jogos, não são previsão.

Entram jogadores com 3+ jogos, só nas posições de cada estatística: QB nos passes, RB e QB nas corridas, WR, TE e RB nas recepções, defensores em sacks e tackles.

Último jogo considerado: 10/11/2026