#8
Joe Williams
Bristol City
M
7 Shots
7 Games
Season Stats
Shots
7
per game
1.00
On Target
2
per game
0.29
Fouls Comm.
2
per game
0.29
Fouls Won.
5
per game
0.71
Tackles
8
per game
1.14
Yellow cards
1
per game
0.14
Games
7
Next game · Championship
@ Stoke City
Sat 24/10 · 11:00 (Brasília time)
| average per game | Williams (7 j) | STK (11 j) | league |
|---|---|---|---|
| Shots | 1.0 | 16.2
21st/24
allows |
13.5 |
| On target | 0.3 | 4.9
17th/24
allows |
4.4 |
| Goals | 0.0 | 1.45
13th/24
concedes |
1.44 |
| Fouls won | 0.7 | 13.7
24th/24
commits |
11.2 |
| Fouls committed | 0.3 | 10.9
11th/24
concedes |
11.2 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
7 games with detailed dataAverage rating
6.73
in 6 games analyzed
xG
0.59
per game0.08
xA
0.25
per game0.04
Key passes
3
per game0.43
Big chances created
1
per game0.14
Tackles
8
per game1.14
Interceptions
6
per game0.86
Duels won
21
per game3.00
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/09/2026 | Watford | V | - | - | 3.0 | 1.0 | 0.44 | 1 | - | 2.0 | 2 | 3 | 1.0 | - | 90.0 | 6.9 |
| 12/09/2026 | Southampton | D | - | - | 2.0 | 1.0 | 0.04 | 1 | 2.0 | 3.0 | - | - | - | - | 90.0 | 6.3 |
| 05/09/2026 | Burnley | V | - | - | 1.0 | - | 0.02 | 1 | - | - | 1 | 1 | - | - | 90.0 | 7.3 |
| 01/09/2026 | Preston North End | V | - | - | - | - | - | - | - | - | 1 | - | - | - | 6.0 | - |
| 29/08/2026 | Portsmouth | V | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 90.0 | 6.3 |
| 22/08/2026 | Birmingham City | E | - | - | 1.0 | - | 0.09 | - | - | - | - | 1 | - | - | 71.0 | 6.4 |
| 15/08/2026 | Millwall | D | - | - | - | - | - | - | - | - | 3 | - | - | - | 45.0 | 7.2 |
| 21/02/2026 | Swansea City | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17/02/2026 | Wrexham | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 07/02/2026 | Hull City | V | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - |
All available games have been loaded