Loading...

Goals per game

Championship · Season 2026/27

⇄ Change leagueChampionship ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Goals conceded Total
1 West Ham United 11 2.73 3.00 2.50 1.09 30
2 Middlesbrough 11 2.00 2.33 1.60 1.45 22
3 Southampton 11 1.91 2.67 1.00 0.91 21
4 Birmingham City 11 1.82 2.33 1.20 1.00 20
5 Wolverhampton Wanderers 10 1.80 2.00 1.67 1.50 18
6 Cardiff City 11 1.64 2.40 1.00 1.55 18
7 Millwall 11 1.64 1.83 1.40 1.64 18
8 Stoke City 11 1.64 2.00 1.33 1.45 18
9 Blackburn Rovers 11 1.55 1.80 1.33 1.45 17
10 Norwich City 11 1.55 1.67 1.40 1.91 17
11 Burnley 11 1.45 1.33 1.60 1.91 16
12 Swansea City 11 1.45 1.17 1.80 0.73 16
13 Bolton Wanderers 11 1.36 1.20 1.50 1.64 15
14 Queens Park Rangers 11 1.36 1.60 1.17 1.09 15
15 Sheffield United 11 1.36 1.40 1.33 1.27 15
16 West Bromwich Albion 11 1.36 1.50 1.20 1.09 15
17 Wrexham 11 1.36 1.67 1.00 1.45 15
18 Portsmouth 10 1.30 1.60 1.00 1.30 13
19 Bristol City 11 1.09 0.50 1.80 1.36 12
20 Charlton Athletic 11 0.91 0.80 1.00 1.36 10
21 Watford 11 0.91 1.33 0.40 1.73 10
22 Derby County 11 0.82 0.67 1.00 1.82 9
23 Lincoln City 11 0.82 0.60 1.00 1.73 9
24 Preston North End 11 0.82 0.80 0.83 2.18 9

Only games in this competition (Championship), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.