Loading...

Cards per game

Championship · Season 2026/27

⇄ Change leagueChampionship ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Total
1 Lincoln City 11 2.73 2.20 3.17 30
2 Watford 11 2.73 2.33 3.20 30
3 Blackburn Rovers 11 2.36 2.80 2.00 26
4 Derby County 11 2.27 2.17 2.40 25
5 Preston North End 11 2.27 2.40 2.17 25
6 Norwich City 11 2.18 2.50 1.80 24
7 Birmingham City 11 2.09 2.00 2.20 23
8 Millwall 11 2.09 2.33 1.80 23
9 Stoke City 11 2.09 1.80 2.33 23
10 West Ham United 11 2.09 1.40 2.67 23
11 Burnley 11 2.00 2.33 1.60 22
12 Queens Park Rangers 11 2.00 1.40 2.50 22
13 Southampton 11 2.00 1.83 2.20 22
14 Cardiff City 11 1.91 1.80 2.00 21
15 Sheffield United 11 1.91 1.60 2.17 21
16 West Bromwich Albion 11 1.91 2.00 1.80 21
17 Bolton Wanderers 11 1.82 1.60 2.00 20
18 Charlton Athletic 11 1.82 0.80 2.67 20
19 Swansea City 11 1.55 1.33 1.80 17
20 Wolverhampton Wanderers 10 1.40 1.50 1.33 14
21 Portsmouth 10 1.30 1.20 1.40 13
22 Bristol City 11 1.27 1.67 0.80 14
23 Wrexham 11 1.27 1.50 1.00 14
24 Middlesbrough 11 1.09 1.00 1.20 12

Only games in this competition (Championship), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.