#44
Jairo Riedewald
Sheffield United
M
1 Shots
5 Games
Season Stats
Shots
1
per game
0.20
On Target
1
per game
0.20
Fouls Comm.
2
per game
0.40
Tackles
2
per game
0.40
Games
5
Next game · Championship
vs Derby County
Sat 24/10 · 08:30 (Brasília time)
| average per game | Riedewald (5 j) | DER (11 j) | league |
|---|---|---|---|
| Shots | 0.2 | 14.2
15th/24
allows |
13.5 |
| On target | 0.2 | 5.4
22nd/24
allows |
4.4 |
| Goals | 0.0 | 1.82
21st/24
concedes |
1.44 |
| Fouls won | 0.0 | 12.6
21st/24
commits |
11.2 |
| Fouls committed | 0.4 | 8.9
1st/24
concedes |
11.2 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
5 games with detailed dataAverage rating
6.40
in 4 games analyzed
xG
0.09
per game0.02
xA
0.05
per game0.01
Successful dribbles
1
per game0.20
Tackles
2
per game0.40
Interceptions
1
per game0.20
Duels won
7
per game1.40
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/10/2026 | Portsmouth | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/10/2026 | Lincoln City | V | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | - |
| 13/09/2026 | Wolverhampton Wanderers | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/09/2026 | Blackburn Rovers | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/09/2026 | Norwich City | D | - | - | - | - | - | - | - | - | - | - | - | - | 45.0 | 5.9 |
| 01/09/2026 | Bolton Wanderers | V | - | - | - | - | - | - | - | - | 1 | - | - | - | 61.0 | 6.7 |
| 29/08/2026 | Cardiff City | E | - | - | 1.0 | 1.0 | 0.09 | - | 1.0 | - | - | - | - | - | 25.0 | 6.7 |
| 22/08/2026 | Swansea City | E | - | - | - | - | - | - | 1.0 | - | 1 | 1 | - | - | 25.0 | 6.3 |
| 15/08/2026 | Birmingham City | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02/05/2026 | Derby County | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
All available games have been loaded