#31
Ross Stewart
Swansea City
F
3 Shots
2 Games
Season Stats
Shots
3
per game
1.50
Fouls Comm.
1
per game
0.50
Games
2
Next game · Championship
@ Queens Park Rangers
Sat 24/10 · 11:00 (Brasília time)
| average per game | Stewart (2 j) | QPR (11 j) | league |
|---|---|---|---|
| Shots | 1.5 | 11.7
8th/24
allows |
13.5 |
| On target | 0.0 | 4.6
14th/24
allows |
4.4 |
| Goals | 0.0 | 1.09
5th/24
concedes |
1.44 |
| Fouls won | 0.0 | 8.7
2nd/24
commits |
11.2 |
| Fouls committed | 0.5 | 10.3
7th/24
concedes |
11.2 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
2 games with detailed dataAverage rating
5.90
in 1 games analyzed
xG
0.69
per game0.34
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/10/2026 | Millwall | V | - | - | 3.0 | - | 0.69 | - | 1.0 | - | - | - | - | - | 25.0 | 5.9 |
| 10/10/2026 | Norwich City | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22/08/2026 | Sheffield United | E | - | - | - | - | - | - | - | - | - | - | - | - | 9.0 | - |
| 12/05/2026 | Middlesbrough | V | 1.0 | - | 4.0 | 1.0 | - | - | 1.0 | 1.0 | - | - | - | - | - | - |
| 09/05/2026 | Middlesbrough | E | - | - | - | - | - | - | 1.0 | 1.0 | - | - | - | - | - | - |
| 02/05/2026 | Preston North End | V | 1.0 | - | 3.0 | 1.0 | - | - | - | 2.0 | - | - | - | - | - | - |
| 28/04/2026 | Ipswich Town | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21/04/2026 | Bristol City | E | 1.0 | - | 2.0 | 2.0 | - | - | - | - | - | - | - | - | - | - |
| 18/04/2026 | Swansea City | V | - | - | 2.0 | 1.0 | - | - | - | - | - | - | - | - | - | - |
| 14/04/2026 | Blackburn Rovers | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
All available games have been loaded