#19
Aune Heggebo
West Bromwich Albion
F
3 Goals
1 Ast.
11 Shots
10 Games
Season Stats
Goals
3
per game
0.30
Assists
1
per game
0.10
Shots
11
per game
1.10
On Target
4
per game
0.40
Fouls Comm.
10
per game
1.00
Fouls Won.
6
per game
0.60
Tackles
5
per game
0.50
Games
10
Next game · Championship
@ Preston North End
Sat 24/10 · 11:00 (Brasília time)
| average per game | Heggebo (10 j) | PNE (11 j) | league |
|---|---|---|---|
| Shots | 1.1 | 15.8
19th/24
allows |
13.5 |
| On target | 0.4 | 4.9
16th/24
allows |
4.4 |
| Goals | 0.3 | 2.18
24th/24
concedes |
1.44 |
| Fouls won | 0.6 | 11.9
18th/24
commits |
11.2 |
| Fouls committed | 1.0 | 9.8
4th/24
concedes |
11.2 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
10 games with detailed dataAverage rating
6.60
in 10 games analyzed
xG
3.51
per game0.35
xA
0.04
per game0.00
Key passes
3
per game0.30
Big chances created
1
per game0.10
Successful dribbles
2
per game0.20
Tackles
5
per game0.50
Duels won
19
per game1.90
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Blackburn Rovers | V | - | 1.0 | 2.0 | - | 0.43 | 2 | 1.0 | - | - | - | - | - | 27.0 | 7.3 |
| 13/10/2026 | Wrexham | V | 1.0 | - | 1.0 | 1.0 | 0.48 | - | - | - | - | - | - | - | 14.0 | 7.7 |
| 10/10/2026 | Birmingham City | D | - | - | 1.0 | - | 0.14 | - | - | - | - | - | - | - | 70.0 | 5.5 |
| 20/09/2026 | Wolverhampton Wanderers | D | - | - | - | - | - | - | 1.0 | - | - | - | - | - | 61.0 | 5.3 |
| 12/09/2026 | Queens Park Rangers | E | - | - | 1.0 | - | 0.67 | - | 2.0 | 2.0 | 1 | - | - | - | 74.0 | 5.9 |
| 09/09/2026 | Derby County | V | 1.0 | - | 2.0 | 1.0 | 0.29 | - | - | - | - | - | - | - | 45.0 | 7.5 |
| 05/09/2026 | Watford | V | - | - | 1.0 | 1.0 | 0.50 | - | 4.0 | 1.0 | 2 | - | - | - | 73.0 | 6.2 |
| 02/09/2026 | Charlton Athletic | E | - | - | - | - | - | - | - | - | - | - | - | - | 13.0 | 6.1 |
| 29/08/2026 | Middlesbrough | D | - | - | - | - | - | 1 | 1.0 | - | - | - | - | - | 13.0 | 6.3 |
| 15/08/2026 | Norwich City | V | 1.0 | - | 3.0 | 1.0 | 1.00 | - | 1.0 | 3.0 | 2 | - | - | - | 90.0 | 8.2 |
All available games have been loaded