#17
Robert Street
Lincoln City
F
1 Goals
11 Shots
11 Games
Season Stats
Goals
1
per game
0.09
Shots
11
per game
1.00
On Target
2
per game
0.18
Fouls Comm.
7
per game
0.64
Fouls Won.
11
per game
1.00
Tackles
11
per game
1.00
Yellow cards
1
per game
0.09
Games
11
Next game · Championship
vs Burnley
Sat 24/10 · 11:00 (Brasília time)
| average per game | Street (11 j) | BUR (11 j) | league |
|---|---|---|---|
| Shots | 1.0 | 14.1
14th/24
allows |
13.5 |
| On target | 0.2 | 5.2
20th/24
allows |
4.4 |
| Goals | 0.09 | 1.91
22nd/24
concedes |
1.44 |
| Fouls won | 1.0 | 10.2
8th/24
commits |
11.2 |
| Fouls committed | 0.6 | 9.6
3rd/24
concedes |
11.2 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
11 games with detailed dataAverage rating
6.55
in 11 games analyzed
xG
0.98
per game0.09
xA
1.02
per game0.09
Key passes
5
per game0.45
Big chances created
2
per game0.18
Tackles
11
per game1.00
Duels won
38
per game3.45
Recent Trends
Search trends across the league →Only what stands out: how often it happened in the last 5 to 10 appearances, compared with players in the same position this season. More stars, rarer. Each dot is a game, with the most recent on the right.
🧱
3+ clearances
in 4 of the last 8 games
position average: 4% of games
⭐⭐⭐⭐⭐
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Millwall | E | 1.0 | - | 1.0 | 1.0 | 0.06 | 1 | - | 2.0 | 1 | - | 1.0 | - | 90.0 | 6.8 |
| 14/10/2026 | West Ham United | D | - | - | - | - | - | - | - | 1.0 | - | - | - | - | 45.0 | 5.8 |
| 10/10/2026 | Sheffield United | D | - | - | 2.0 | - | 0.06 | 1 | 2.0 | 3.0 | 1 | - | - | - | 90.0 | 6.8 |
| 19/09/2026 | Swansea City | D | - | - | - | - | - | - | - | - | - | - | - | - | 13.0 | 6.4 |
| 15/09/2026 | Bristol City | V | - | - | - | - | - | - | 1.0 | - | - | - | - | - | 19.0 | 6.4 |
| 12/09/2026 | Preston North End | V | - | - | - | - | - | 1 | 2.0 | - | 1 | - | - | - | 59.0 | 6.7 |
| 05/09/2026 | Southampton | E | - | - | 3.0 | 1.0 | 0.34 | 2 | - | 1.0 | 1 | - | - | - | 64.0 | 7.1 |
| 01/09/2026 | Blackburn Rovers | E | - | - | 3.0 | - | 0.35 | - | 1.0 | 2.0 | 4 | - | - | - | 77.0 | 6.9 |
| 29/08/2026 | Bolton Wanderers | V | - | - | - | - | - | - | 1.0 | - | - | - | - | - | 25.0 | 6.2 |
| 22/08/2026 | Portsmouth | D | - | - | 2.0 | - | 0.17 | - | - | - | 1 | - | - | - | 24.0 | 6.5 |
All available games have been loaded