#18
Bosun Lawal
Stoke City
D
4 Shots
7 Games
Season Stats
Shots
4
per game
0.57
Fouls Comm.
8
per game
1.14
Fouls Won.
2
per game
0.29
Tackles
6
per game
0.86
Yellow cards
2
per game
0.29
Games
7
Next game · Championship
vs Bristol City
Sat 24/10 · 11:00 (Brasília time)
| average per game | Lawal (7 j) | BRC (11 j) | league |
|---|---|---|---|
| Shots | 0.6 | 12.0
10th/24
allows |
13.5 |
| On target | 0.0 | 2.6
1st/24
allows |
4.4 |
| Goals | 0.0 | 1.36
10th/24
concedes |
1.44 |
| Fouls won | 0.3 | 11.7
16th/24
commits |
11.2 |
| Fouls committed | 1.1 | 11.4
16th/24
concedes |
11.2 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
7 games with detailed dataAverage rating
6.64
in 7 games analyzed
xG
0.26
per game0.04
xA
0.21
per game0.03
Key passes
1
per game0.14
Successful dribbles
2
per game0.29
Tackles
6
per game0.86
Interceptions
2
per game0.29
Duels won
22
per game3.14
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Derby County | V | - | - | - | - | - | - | 1.0 | - | 1 | 1 | - | - | 68.0 | 6.8 |
| 13/10/2026 | Middlesbrough | D | - | - | - | - | - | - | - | - | - | - | - | - | 11.0 | 6.4 |
| 10/10/2026 | Bolton Wanderers | V | - | - | 1.0 | - | 0.16 | - | 1.0 | - | 1 | - | - | - | 21.0 | 6.6 |
| 05/09/2026 | Charlton Athletic | V | - | - | 1.0 | - | 0.02 | - | 3.0 | - | 2 | - | - | - | 58.0 | 6.8 |
| 01/09/2026 | Norwich City | V | - | - | - | - | - | - | 1.0 | 1.0 | - | 1 | 1.0 | - | 90.0 | 7.5 |
| 29/08/2026 | Wolverhampton Wanderers | D | - | - | 1.0 | - | 0.02 | 1 | 2.0 | 1.0 | 1 | - | 1.0 | - | 90.0 | 6.2 |
| 15/08/2026 | Swansea City | D | - | - | 1.0 | - | 0.06 | - | - | - | 1 | - | - | - | 45.0 | 6.2 |
| 18/04/2026 | Wrexham | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/04/2026 | Blackburn Rovers | E | - | - | - | - | - | - | 1.0 | 1.0 | - | - | - | - | - | - |
| 06/04/2026 | Derby County | D | - | - | - | - | - | - | 1.0 | 3.0 | - | - | - | - | - | - |
All available games have been loaded