#23
Calum Scanlon
Cardiff City
D
10 Games
Season Stats
Fouls Comm.
2
per game
0.20
Fouls Won.
6
per game
0.60
Tackles
3
per game
0.30
Games
10
Next game · Championship
vs Birmingham City
Sat 24/10 · 11:00 (Brasília time)
| average per game | Scanlon (10 j) | BIR (11 j) | league |
|---|---|---|---|
| Shots | 0.0 | 11.8
9th/24
allows |
13.5 |
| On target | 0.0 | 3.6
4th/24
allows |
4.4 |
| Goals | 0.0 | 1.0
3rd/24
concedes |
1.44 |
| Fouls won | 0.6 | 12.2
19th/24
commits |
11.2 |
| Fouls committed | 0.2 | 10.2
6th/24
concedes |
11.2 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
10 games with detailed dataAverage rating
6.75
in 6 games analyzed
xA
0.24
per game0.02
Key passes
3
per game0.30
Successful dribbles
2
per game0.20
Tackles
3
per game0.30
Interceptions
7
per game0.70
Duels won
15
per game1.50
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Middlesbrough | E | - | - | - | - | - | - | - | 1.0 | - | 1 | - | - | 17.0 | 6.3 |
| 13/10/2026 | Watford | V | - | - | - | - | - | - | - | 1.0 | - | 2 | - | - | 21.0 | 6.6 |
| 10/10/2026 | Blackburn Rovers | D | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 12.0 | 6.6 |
| 19/09/2026 | Charlton Athletic | V | - | - | - | - | - | - | - | 1.0 | - | - | - | - | 8.0 | - |
| 12/09/2026 | Bolton Wanderers | D | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - |
| 08/09/2026 | Stoke City | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/09/2026 | Portsmouth | D | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - |
| 02/09/2026 | Queens Park Rangers | D | - | - | - | - | - | - | - | 1.0 | 1 | - | - | - | 45.0 | 6.6 |
| 29/08/2026 | Sheffield United | E | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - |
| 22/08/2026 | Derby County | E | - | - | - | - | - | 1 | 1.0 | 1.0 | - | - | - | - | 90.0 | 7.3 |
All available games have been loaded