Loading...

Shots per game

2. Bundesliga · Season 2026/27

⇄ Change league2. Bundesliga ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Shots conceded Total
1 VfL Wolfsburg 8 19.13 19.00 19.25 17.00 153
2 Hertha Berlin 8 18.63 16.33 20.00 12.88 149
3 1. FC Nürnberg 8 17.50 19.25 15.75 14.13 140
4 1. FC Heidenheim 1846 8 16.63 19.75 13.50 16.13 133
5 TSV Eintracht Braunschweig 8 16.63 13.75 19.50 15.63 133
6 Karlsruher SC 8 16.38 17.20 15.00 14.75 131
7 Energie Cottbus 8 16.13 15.75 16.50 17.63 129
8 Hannover 96 8 15.75 12.25 19.25 18.63 126
9 VfL Bochum 8 15.25 14.50 16.00 13.38 122
10 1. FC Magdeburg 8 15.13 14.00 16.25 13.63 121
11 Kaiserslautern 8 14.88 17.75 12.00 14.63 119
12 SpVgg Greuther Fürth 8 14.25 12.25 16.25 16.13 114
13 St. Pauli 8 14.13 17.50 10.75 12.88 113
14 Arminia Bielefeld 8 13.38 11.75 15.00 12.25 107
15 VfL Osnabruck 8 13.38 12.75 14.00 17.75 107
16 Holstein Kiel 8 13.25 14.25 12.25 14.13 106
17 Dynamo Dresden 8 12.13 11.50 12.75 16.50 97
18 SV Darmstadt 98 8 11.63 13.25 10.00 16.25 93

Only games in this competition (2. Bundesliga), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.