Loading...

Shots per game

Copa Sudamericana · Season 2026

⇄ Change leagueCopa Sudamericana ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Shots conceded Total
1 Red Bull Bragantino 10 19.30 21.40 17.20 11.30 193
2 Bolívar 4 19.25 26.50 12.00 16.75 77
3 Botafogo 8 19.25 20.75 17.75 11.63 154
4 San Lorenzo 6 18.17 22.00 14.33 9.67 109
5 Boca Juniors 7 17.57 20.75 13.33 10.86 123
6 Millonarios 7 17.57 23.00 13.50 10.43 123
7 Racing Club 6 16.83 16.67 17.00 10.50 101
8 Grêmio 8 15.13 19.75 10.50 14.25 121
9 Club Olimpia 9 15.00 17.75 12.80 14.11 135
10 Santos 12 14.83 15.17 14.50 10.08 178
11 Cienciano del Cusco 13 14.62 20.29 8.00 11.46 190
12 River Plate 8 14.50 19.75 9.25 8.75 116
13 Vasco da Gama 13 14.23 15.50 13.14 12.00 185
14 Deportivo Cuenca 7 13.71 15.25 11.67 15.86 96
15 América de Cali 7 13.29 16.25 9.33 10.33 93
16 O'Higgins 8 13.13 14.50 11.75 12.50 105
17 Palestino 7 12.57 12.00 13.00 10.43 88
18 Sporting Cristal 2 12.50 20.00 5.00 18.50 25
19 Audax Italiano 7 12.43 16.33 9.50 12.14 87
20 Juventud 6 12.33 14.67 10.00 8.33 74
21 Macará 9 12.33 14.50 10.60 11.56 111
22 Blooming 7 12.29 14.25 9.67 16.00 86
23 Deportivo Riestra 6 12.00 12.33 11.67 13.33 72
24 São Paulo 10 11.90 14.40 9.40 13.40 119
25 Tigre 10 11.90 12.40 11.40 10.30 119
26 Independiente Santa Fe 6 11.67 12.33 11.00 14.00 70
27 Lanús 2 11.50 15.00 8.00 9.00 23
28 Alianza Atlético 7 11.29 13.75 8.00 12.86 79
29 Atlético-MG 11 11.00 12.33 9.40 14.09 121
30 UCV FC 2 11.00 8.00 14.00 21.00 22
31 Caracas FC 9 10.78 10.40 11.25 16.13 97
32 Academia Puerto Cabello 7 10.57 13.50 6.67 12.43 74
33 Independiente Petrolero 7 10.57 13.25 7.00 21.57 74
34 Carabobo 6 10.33 13.00 7.67 16.50 62
35 Montevideo City Torque 12 10.08 11.17 9.00 14.83 121
36 Barracas Central 6 9.83 13.33 6.33 15.50 59
37 Boston River 7 9.57 10.50 8.33 18.29 67
38 Independiente Medellín 2 9.50 12.00 7.00 13.00 19
39 Deportivo Recoleta 9 7.56 9.00 6.40 20.63 68
40 Nacional 2 7.00 7.00 7.00 9.50 14

Only games in this competition (Copa Sudamericana), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.