Loading...

Goals per game

Copa Sudamericana · Season 2026

⇄ Change leagueCopa Sudamericana ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Goals conceded Total
1 Botafogo 8 2.13 1.75 2.50 1.38 17
2 Racing Club 6 1.83 2.00 1.67 1.50 11
3 Santos 12 1.83 2.33 1.33 1.17 22
4 Juventud 6 1.67 2.33 1.00 1.17 10
5 Atlético-MG 11 1.64 2.33 0.80 1.09 18
6 Vasco da Gama 13 1.54 1.67 1.43 0.69 20
7 Bolívar 4 1.50 2.00 1.00 1.50 6
8 Montevideo City Torque 12 1.50 2.00 1.00 0.92 18
9 Red Bull Bragantino 10 1.50 1.20 1.80 0.80 15
10 UCV FC 2 1.50 1.00 2.00 4.00 3
11 Boca Juniors 7 1.43 1.25 1.67 0.57 10
12 Millonarios 7 1.43 0.67 2.00 1.14 10
13 Cienciano del Cusco 13 1.38 2.43 0.17 1.15 18
14 Club Olimpia 9 1.33 1.75 1.00 1.11 12
15 Tigre 10 1.30 1.00 1.60 1.00 13
16 Grêmio 8 1.25 1.25 1.25 0.88 10
17 River Plate 8 1.25 1.50 1.00 0.50 10
18 América de Cali 7 1.14 1.25 1.00 0.86 8
19 Audax Italiano 7 1.14 1.00 1.25 1.43 8
20 O'Higgins 8 1.13 1.25 1.00 0.88 9
21 São Paulo 10 1.10 1.80 0.40 0.50 11
22 Carabobo 6 1.00 1.33 0.67 0.83 6
23 Caracas FC 9 1.00 0.60 1.50 1.56 9
24 Independiente Medellín 2 1.00 2.00 0.00 1.50 2
25 Independiente Santa Fe 6 1.00 0.67 1.33 0.50 6
26 Lanús 2 1.00 2.00 0.00 2.00 2
27 Nacional 2 1.00 0.00 2.00 2.00 2
28 San Lorenzo 6 1.00 1.00 1.00 0.83 6
29 Deportivo Recoleta 9 0.89 0.50 1.20 1.44 8
30 Macará 9 0.89 0.75 1.00 0.56 8
31 Academia Puerto Cabello 7 0.86 1.50 0.00 1.29 6
32 Blooming 7 0.86 1.00 0.67 2.43 6
33 Boston River 7 0.86 1.50 0.00 1.71 6
34 Deportivo Cuenca 7 0.86 1.50 0.00 1.00 6
35 Deportivo Riestra 6 0.67 0.67 0.67 1.67 4
36 Alianza Atlético 7 0.57 0.75 0.33 1.29 4
37 Independiente Petrolero 7 0.43 0.75 0.00 2.14 3
38 Palestino 7 0.43 0.33 0.50 1.00 3
39 Barracas Central 6 0.33 0.67 0.00 1.33 2
40 Sporting Cristal 2 0.00 0.00 0.00 0.50 0

Only games in this competition (Copa Sudamericana), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.