Loading...

xG per game

Copa Sudamericana · Season 2026

⇄ Change leagueCopa Sudamericana ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 Botafogo 8 2.55 2.14 2.97 1.12 20.42
2 Racing Club 6 1.91 2.27 1.55 1.53 11.46
3 Red Bull Bragantino 10 1.80 2.08 1.51 0.93 17.99
4 Millonarios 7 1.73 1.38 2.00 0.98 12.14
5 Bolívar 4 1.72 2.66 0.78 1.48 6.87
6 River Plate 8 1.54 2.31 0.77 0.88 12.29
7 Vasco da Gama 13 1.53 1.82 1.28 0.93 19.89
8 Grêmio 8 1.48 1.63 1.33 1.32 11.81
9 Club Olimpia 9 1.43 1.58 1.31 1.23 12.86
10 América de Cali 7 1.41 1.56 1.21 0.86 9.84
11 Independiente Santa Fe 6 1.39 1.12 1.65 1.10 8.31
12 Santos 8 1.39 1.75 1.03 0.91 11.12
13 Cienciano del Cusco 13 1.34 1.98 0.60 1.13 17.48
14 Juventud 6 1.34 2.03 0.64 0.68 8.03
15 San Lorenzo 4 1.27 1.68 0.86 0.68 5.07
16 O'Higgins 8 1.19 1.26 1.12 1.04 9.48
17 Atlético-MG 11 1.16 1.37 0.90 1.17 12.72
18 Blooming 7 1.14 1.25 1.00 1.87 8.00
19 Boca Juniors 5 1.14 1.34 0.84 0.70 5.69
20 Alianza Atlético 7 1.13 1.51 0.62 1.50 7.89
21 Independiente Petrolero 7 1.08 1.37 0.70 2.59 7.57
22 Tigre 10 1.06 1.11 1.02 0.81 10.63
23 Caracas FC 9 1.05 0.77 1.41 1.79 9.48
24 Lanús 2 1.05 1.89 0.21 0.91 2.10
25 Academia Puerto Cabello 7 1.04 1.52 0.41 1.29 7.29
26 São Paulo 10 1.00 1.37 0.64 0.96 10.03
27 Audax Italiano 7 0.94 0.99 0.91 1.63 6.60
28 Deportivo Riestra 6 0.93 0.95 0.91 1.20 5.58
29 Independiente Medellín 2 0.89 1.41 0.36 1.13 1.77
30 Macará 9 0.88 0.91 0.86 0.89 7.92
31 Montevideo City Torque 12 0.84 0.80 0.88 1.25 10.04
32 Palestino 6 0.83 0.67 0.99 1.00 4.98
33 Deportivo Cuenca 5 0.81 0.86 0.75 1.51 4.06
34 Carabobo 6 0.77 1.12 0.41 1.43 4.59
35 Boston River 7 0.70 0.82 0.53 1.68 4.87
36 Barracas Central 6 0.69 0.83 0.55 1.72 4.15
37 Sporting Cristal 2 0.68 1.01 0.34 1.62 1.35
38 Nacional 2 0.57 0.30 0.83 1.09 1.13

Only games in this competition (Copa Sudamericana), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.