Loading...

Goals per game

2. Bundesliga · Season 2026/27

⇄ Change league2. Bundesliga ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Goals conceded Total
1 VfL Wolfsburg 8 2.75 3.00 2.50 1.63 22
2 1. FC Nürnberg 8 2.63 3.25 2.00 1.38 21
3 Hertha Berlin 8 2.38 2.67 2.20 1.00 19
4 Energie Cottbus 8 2.00 2.00 2.00 2.13 16
5 1. FC Heidenheim 1846 8 1.88 2.50 1.25 1.88 15
6 1. FC Magdeburg 8 1.75 2.25 1.25 1.38 14
7 Arminia Bielefeld 8 1.63 2.25 1.00 1.63 13
8 TSV Eintracht Braunschweig 8 1.63 1.50 1.75 1.88 13
9 SpVgg Greuther Fürth 8 1.50 1.25 1.75 1.63 12
10 Dynamo Dresden 8 1.38 1.25 1.50 1.88 11
11 St. Pauli 8 1.38 1.25 1.50 1.13 11
12 VfL Osnabruck 8 1.38 1.25 1.50 1.88 11
13 Karlsruher SC 8 1.25 1.60 0.67 1.75 10
14 Hannover 96 8 1.00 1.25 0.75 1.63 8
15 Kaiserslautern 8 1.00 1.50 0.50 0.50 8
16 SV Darmstadt 98 8 1.00 1.75 0.25 2.25 8
17 Holstein Kiel 8 0.88 1.25 0.50 1.38 7
18 VfL Bochum 8 0.63 0.25 1.00 1.13 5

Only games in this competition (2. Bundesliga), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.