Loading...

xG per game

2. Bundesliga · Season 2026/27

⇄ Change league2. Bundesliga ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 VfL Wolfsburg 8 2.27 2.25 2.30 1.67 18.19
2 1. FC Heidenheim 1846 8 2.21 2.67 1.76 1.32 17.71
3 Hertha Berlin 8 2.08 1.79 2.25 1.28 16.62
4 TSV Eintracht Braunschweig 8 1.80 1.54 2.07 1.70 14.42
5 Energie Cottbus 8 1.73 1.71 1.75 2.17 13.83
6 Hannover 96 8 1.72 1.57 1.87 1.55 13.74
7 1. FC Nürnberg 8 1.69 1.93 1.45 1.74 13.49
8 VfL Osnabruck 8 1.68 1.78 1.58 1.72 13.40
9 Kaiserslautern 8 1.49 1.99 0.99 1.12 11.94
10 SpVgg Greuther Fürth 8 1.46 1.22 1.70 1.54 11.67
11 Holstein Kiel 8 1.40 1.32 1.47 1.76 11.16
12 Arminia Bielefeld 8 1.39 1.51 1.28 1.33 11.13
13 Karlsruher SC 8 1.28 1.26 1.31 1.45 10.21
14 St. Pauli 8 1.28 1.30 1.26 1.22 10.22
15 Dynamo Dresden 8 1.27 1.33 1.21 1.79 10.14
16 VfL Bochum 8 1.21 1.14 1.29 1.44 9.69
17 1. FC Magdeburg 8 1.16 1.18 1.13 1.65 9.24
18 SV Darmstadt 98 8 1.02 1.26 0.78 1.66 8.15

Only games in this competition (2. Bundesliga), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.