Loading...

Cards per game

2. Bundesliga · Season 2026/27

⇄ Change league2. Bundesliga ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Total
1 Holstein Kiel 8 2.88 3.00 2.75 23
2 VfL Bochum 8 2.88 2.00 3.75 23
3 Hertha Berlin 8 2.63 2.00 3.00 21
4 TSV Eintracht Braunschweig 8 2.38 2.75 2.00 19
5 VfL Osnabruck 8 2.38 2.25 2.50 19
6 Energie Cottbus 8 2.25 1.75 2.75 18
7 SV Darmstadt 98 8 2.25 2.50 2.00 18
8 1. FC Nürnberg 8 2.13 1.75 2.50 17
9 Hannover 96 8 2.13 2.50 1.75 17
10 St. Pauli 8 2.13 1.75 2.50 17
11 VfL Wolfsburg 8 2.13 2.25 2.00 17
12 1. FC Magdeburg 8 2.00 3.00 1.00 16
13 Arminia Bielefeld 8 2.00 2.50 1.50 16
14 Dynamo Dresden 8 1.88 1.25 2.50 15
15 Kaiserslautern 8 1.88 2.00 1.75 15
16 Karlsruher SC 8 1.75 1.40 2.33 14
17 1. FC Heidenheim 1846 8 1.50 1.00 2.00 12
18 SpVgg Greuther Fürth 8 1.00 1.50 0.50 8

Only games in this competition (2. Bundesliga), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.