Loading...

Cards per game

Copa Libertadores · Season 2026

⇄ Change leagueCopa Libertadores ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Total
1 Bahia 2 5.00 4.00 6.00 10
2 Barcelona SC 10 3.50 3.00 4.00 35
3 Huachipato 2 3.50 4.00 3.00 7
4 Estudiantes de La Plata 11 3.09 2.67 3.60 34
5 Cruzeiro 8 3.00 3.50 2.50 24
6 Guaraní 2 3.00 4.00 2.00 6
7 Independiente Santa Fe 6 3.00 4.33 1.67 18
8 O'Higgins 4 3.00 2.00 4.00 12
9 UCV FC 6 2.83 2.67 3.00 17
10 Deportivo Táchira 4 2.75 3.50 2.00 11
11 Sporting Cristal 10 2.70 2.40 3.00 27
12 Always Ready 6 2.67 3.00 2.33 16
13 Boca Juniors 6 2.67 1.67 3.67 16
14 Cerro Porteño 8 2.63 2.50 2.75 21
15 2 de Mayo 4 2.50 2.00 3.00 10
16 Argentinos Juniors 2 2.50 2.00 3.00 5
17 Carabobo 4 2.50 2.50 2.50 10
18 Liverpool 2 2.50 2.00 3.00 5
19 Peñarol 6 2.50 2.00 3.00 15
20 Liga de Quito 10 2.40 1.80 3.00 24
21 Coquimbo Unido 8 2.38 2.25 2.50 19
22 Mirassol 8 2.38 2.50 2.25 19
23 Rosario Central 8 2.38 2.25 2.50 19
24 Deportes Tolima 12 2.33 2.00 2.67 28
25 Independiente Rivadavia 8 2.25 1.75 2.75 18
26 Platense 10 2.20 1.80 2.60 22
27 Fluminense 11 2.18 1.83 2.60 24
28 Atlético Junior 6 2.17 2.33 2.00 13
29 Cusco FC 6 2.17 1.33 3.00 13
30 Universidad Católica 8 2.13 2.00 2.25 17
31 Independiente Medellín 10 2.10 1.80 2.40 21
32 Deportivo La Guaira 6 2.00 3.67 0.33 12
33 Lanús 6 2.00 2.00 2.00 12
34 Libertad 6 2.00 1.67 2.33 12
35 Nacional 6 2.00 1.67 2.33 12
36 Nacional Potosí 2 2.00 0.00 4.00 4
37 Bolívar 6 1.83 1.67 2.00 11
38 Botafogo 4 1.75 1.50 2.00 7
39 Juventud 6 1.67 1.00 2.33 10
40 Universitario 6 1.67 2.00 1.33 10
41 Corinthians 10 1.50 1.40 1.60 15
42 Independiente del Valle 10 1.50 1.00 2.00 15
43 Palmeiras 11 1.45 1.40 1.50 16
44 Flamengo 11 1.27 1.60 1.00 14

Only games in this competition (Copa Libertadores), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.