Loading...
Serie A / Rankings / Cards

Cards per game

Serie A · Season 2026/27

⇄ Change leagueSerie A ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Total
1 Venezia 7 2.86 2.75 3.00 20
2 Genoa 7 2.71 2.75 2.67 19
3 AS Roma 7 2.00 1.75 2.33 14
4 Bologna 7 2.00 2.75 1.00 14
5 Fiorentina 7 2.00 2.00 2.00 14
6 AC Milan 7 1.86 0.67 2.75 13
7 Lazio 7 1.86 2.00 1.75 13
8 Lecce 7 1.86 2.00 1.75 13
9 Udinese 7 1.86 2.75 0.67 13
10 Monza 6 1.83 2.50 1.50 11
11 Frosinone 7 1.71 1.75 1.67 12
12 Internazionale 7 1.57 1.00 2.33 11
13 Parma 6 1.33 1.67 1.00 8
14 Como 7 1.29 1.50 1.20 9
15 Juventus 7 1.29 1.00 1.67 9
16 Sassuolo 7 1.29 2.00 0.75 9
17 Cagliari 6 1.17 1.67 0.67 7
18 Atalanta 7 1.14 0.50 2.00 8
19 Napoli 7 0.86 1.00 0.75 6
20 Torino 6 0.67 0.00 1.33 4

Only games in this competition (Serie A), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.