Loading...

Cards per game

Segunda División · Season 2026/27

⇄ Change leagueSegunda División ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Total
1 Córdoba 10 3.30 3.25 3.33 33
2 FC Andorra 10 3.20 2.00 4.40 32
3 Mallorca 10 3.10 2.60 3.60 31
4 Real Oviedo 10 3.10 3.40 2.80 31
5 Real Valladolid 10 3.10 2.60 3.60 31
6 Las Palmas 10 2.90 3.20 2.60 29
7 Sporting Gijón 10 2.90 2.00 4.25 29
8 CD Sabadell 10 2.80 2.75 2.83 28
9 Cádiz 10 2.80 3.00 2.50 28
10 Leganés 10 2.80 3.00 2.67 28
11 RC Celta Fortuna 9 2.78 2.60 3.00 25
12 Real Sociedad II 10 2.70 2.20 3.20 27
13 Burgos 10 2.60 2.33 3.00 26
14 Girona 10 2.60 1.83 3.75 26
15 Tenerife 9 2.44 1.80 3.25 22
16 Ceuta 10 2.40 2.50 2.25 24
17 Albacete 10 2.20 2.00 2.33 22
18 Eldense 10 2.20 2.00 2.40 22
19 Eibar 10 2.10 1.60 2.60 21
20 Granada 10 2.00 1.25 2.50 20
21 Almería 10 1.80 1.40 2.20 18
22 Castellón 10 1.80 1.00 2.33 18

Only games in this competition (Segunda División), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.