Loading...
La Liga / Rankings / Cards

Cards per game

La Liga · Season 2026/27

⇄ Change leagueLa Liga ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Total
1 Getafe 9 3.78 3.60 4.00 34
2 Sevilla 9 3.22 2.25 4.00 29
3 Espanyol 9 3.11 2.80 3.50 28
4 Racing Santander 9 2.78 2.50 3.00 25
5 Rayo Vallecano 8 2.75 3.67 2.20 22
6 Osasuna 9 2.67 2.80 2.50 24
7 Elche 9 2.56 2.50 2.60 23
8 Málaga 9 2.44 2.80 2.00 22
9 Atlético Madrid 9 2.33 2.25 2.40 21
10 Real Madrid 9 2.33 2.20 2.50 21
11 Athletic Club 7 2.29 2.00 2.67 16
12 Real Sociedad 9 2.22 2.00 2.40 20
13 Valencia 9 2.22 2.00 2.50 20
14 Deportivo 9 2.00 1.60 2.50 18
15 Celta Vigo 9 1.89 1.20 2.75 17
16 Villarreal 9 1.89 1.50 2.20 17
17 Alavés 9 1.78 2.00 1.50 16
18 Real Betis 9 1.78 2.60 0.75 16
19 Barcelona 9 1.33 1.50 1.20 12
20 Levante 8 1.25 1.33 1.20 10

Only games in this competition (La Liga), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.