Loading...

Cards per game

Eredivisie · Season 2026/27

⇄ Change leagueEredivisie ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Total
1 FC Utrecht 9 2.11 3.25 1.20 19
2 Ajax Amsterdam 9 2.00 1.80 2.25 18
3 ADO Den Haag 9 1.89 1.50 2.20 17
4 SC Cambuur 9 1.78 1.00 2.75 16
5 Sparta Rotterdam 9 1.67 1.80 1.50 15
6 Fortuna Sittard 9 1.56 0.50 2.40 14
7 PSV Eindhoven 9 1.56 1.00 2.00 14
8 Telstar 9 1.56 1.60 1.50 14
9 NEC Nijmegen 9 1.44 0.80 2.25 13
10 PEC Zwolle 9 1.44 1.40 1.50 13
11 Excelsior 9 1.33 1.25 1.40 12
12 Willem II 9 1.33 1.50 1.20 12
13 AZ Alkmaar 9 1.22 0.25 2.00 11
14 Feyenoord Rotterdam 9 1.22 0.75 1.60 11
15 FC Groningen 9 1.00 1.00 1.00 9
16 Heerenveen 9 1.00 1.20 0.75 9
17 FC Twente 9 0.78 0.60 1.00 7
18 Go Ahead Eagles 9 0.78 1.00 0.60 7

Only games in this competition (Eredivisie), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.