Loading...

xG per game

La Liga · Season 2026/27

⇄ Change leagueLa Liga ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 Barcelona 9 3.73 3.99 3.53 1.00 33.59
2 Real Madrid 9 2.47 2.42 2.52 1.00 22.20
3 Villarreal 9 2.17 2.43 1.96 1.19 19.54
4 Atlético Madrid 9 1.73 2.01 1.51 0.99 15.56
5 Real Betis 9 1.71 1.63 1.80 2.00 15.35
6 Osasuna 9 1.59 1.52 1.67 1.43 14.27
7 Rayo Vallecano 8 1.41 1.25 1.51 1.64 11.31
8 Athletic Club 7 1.37 1.50 1.21 1.37 9.62
9 Real Sociedad 9 1.37 1.14 1.55 1.67 12.31
10 Levante 8 1.36 2.34 0.77 1.99 10.84
11 Racing Santander 9 1.30 1.73 0.96 2.31 11.71
12 Alavés 9 1.25 1.24 1.27 1.27 11.29
13 Espanyol 9 1.15 1.08 1.24 1.32 10.32
14 Deportivo 9 1.11 1.02 1.23 1.15 10.03
15 Sevilla 9 1.10 1.10 1.09 1.47 9.88
16 Elche 9 1.07 1.16 1.00 1.79 9.64
17 Valencia 9 1.05 1.10 1.00 1.49 9.46
18 Celta Vigo 9 0.94 1.18 0.64 1.20 8.42
19 Málaga 9 0.87 1.21 0.45 1.69 7.83
20 Getafe 9 0.62 0.84 0.34 1.49 5.55

Only games in this competition (La Liga), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.