Loading...

xG per game

Süper Lig · Season 2026/27

⇄ Change leagueSüper Lig ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 Fenerbahce 8 2.34 2.99 1.69 1.16 18.69
2 Galatasaray 8 2.33 2.64 2.02 1.12 18.62
3 Goztepe 8 2.01 2.65 1.62 1.82 16.08
4 Amed SFK 8 1.94 2.33 1.29 0.84 15.51
5 Trabzonspor 8 1.88 2.58 1.18 1.53 15.06
6 Besiktas 8 1.82 2.19 1.46 1.00 14.59
7 Istanbul Basaksehir 8 1.59 1.88 1.11 1.64 12.72
8 Çorum FK 8 1.40 1.38 1.42 1.40 11.19
9 Caykur Rizespor 8 1.38 1.55 1.27 1.21 11.02
10 Kasimpasa 8 1.21 1.48 0.95 1.23 9.71
11 Samsunspor 8 1.20 1.54 0.87 1.70 9.62
12 Kocaelispor 8 1.19 1.45 0.92 1.43 9.49
13 Alanyaspor 8 1.17 1.08 1.23 1.65 9.38
14 Gaziantep FK 8 1.13 0.89 1.37 1.68 9.04
15 Genclerbirligi 8 1.02 1.07 0.94 2.16 8.15
16 Konyaspor 8 1.00 0.73 1.26 1.22 7.98
17 Erzurum BB 8 0.84 0.87 0.82 1.36 6.74
18 Eyupspor 8 0.84 1.18 0.49 2.17 6.69

Only games in this competition (Süper Lig), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.