Loading...

xG per game

Segunda División · Season 2026/27

⇄ Change leagueSegunda División ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 Castellón 10 1.85 1.99 1.75 1.09 18.49
2 Córdoba 10 1.64 1.59 1.68 1.83 16.41
3 Granada 10 1.62 1.11 1.96 1.25 16.19
4 FC Andorra 10 1.58 2.18 0.97 1.30 15.77
5 Almería 10 1.57 1.97 1.16 1.15 15.66
6 Real Valladolid 10 1.57 1.84 1.29 1.19 15.69
7 CD Sabadell 10 1.50 2.21 1.03 1.08 14.99
8 Eldense 10 1.50 1.94 1.07 1.25 15.04
9 Eibar 10 1.45 1.78 1.12 1.19 14.52
10 RC Celta Fortuna 9 1.43 1.50 1.34 1.62 12.84
11 Burgos 10 1.42 1.60 1.14 1.32 14.15
12 Real Sociedad II 10 1.35 1.12 1.58 1.68 13.47
13 Ceuta 10 1.33 1.51 1.07 1.83 13.34
14 Girona 10 1.32 1.53 1.01 1.29 13.23
15 Real Oviedo 10 1.32 1.44 1.19 1.54 13.18
16 Mallorca 10 1.29 1.49 1.09 1.04 12.92
17 Cádiz 10 1.16 1.27 0.99 1.07 11.57
18 Albacete 10 1.14 1.23 1.08 1.66 11.38
19 Leganés 10 1.10 1.64 0.75 1.65 11.04
20 Sporting Gijón 10 1.03 1.21 0.76 1.01 10.26
21 Tenerife 9 0.85 0.98 0.70 1.26 7.67
22 Las Palmas 10 0.82 0.73 0.92 1.62 8.23

Only games in this competition (Segunda División), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.