Loading...

xG per game

Serie A · Season 2026/27

⇄ Change leagueSerie A ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 Internazionale 7 2.87 2.60 3.23 1.17 20.07
2 AS Roma 7 2.17 2.26 2.06 1.05 15.20
3 Napoli 7 1.81 1.90 1.74 1.29 12.67
4 Monza 7 1.79 1.76 1.82 1.32 12.54
5 Como 7 1.77 2.16 1.61 1.55 12.37
6 Sassuolo 7 1.68 1.35 1.93 1.41 11.78
7 AC Milan 7 1.67 2.33 1.17 1.26 11.67
8 Fiorentina 7 1.60 1.67 1.49 1.38 11.17
9 Venezia 7 1.55 1.35 1.82 2.33 10.86
10 Frosinone 7 1.52 1.64 1.35 2.17 10.62
11 Juventus 7 1.49 1.31 1.74 0.50 10.46
12 Lecce 7 1.46 1.12 1.72 2.02 10.24
13 Lazio 7 1.45 1.82 1.17 1.26 10.15
14 Torino 7 1.33 1.59 1.14 1.54 9.31
15 Bologna 7 1.28 1.40 1.12 1.34 8.95
16 Udinese 7 1.19 1.41 0.89 2.19 8.32
17 Cagliari 7 1.15 0.87 1.37 1.77 8.08
18 Atalanta 7 1.08 1.14 1.01 2.06 7.58
19 Genoa 7 0.91 1.20 0.53 1.25 6.39
20 Parma 7 0.78 0.90 0.62 1.70 5.44

Only games in this competition (Serie A), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.